Uganda in other languages: Kampala, the four regions and the districts
Uganda carries the ISO 3166-1 codes UG, UGA and 800, and its official languages are English and Swahili, Jamhuri ya Uganda in its official name. The lists below give the country in 170 languages and the capital Kampala in 59, followed by the 135 districts and the city of Kampala that ISO 3166-2 codes under four regions.
Official languagesEnglish, Swahili
Checked
- alpha-2
- UG
- alpha-3
- UGA
- numeric
- 800
Republic of Uganda
Jamhuri ya Uganda
- English
- UgandaRepublic of Uganda
- Capital
- KampalaKampala
ISO 3166-1, checked 28 October 2026
Uganda in other languages: list of exonyms
| Languages | ISO 639-3 | Name | Romanised |
|---|---|---|---|
| English, Aragonese, Asturian, Bambara, Catalan, Czech, Welsh, Danish, Lower Sorbian, Estonian, Basque, Faroese, Finnish, Kven, West Frisian, Scottish Gaelic, Galician, Hausa, Croatian, Upper Sorbian, Hungarian, Interlingua, Indonesian, Italian, Javanese, Jersey Norman French, Latvian, Lingala, Lithuanian, Ladin, Latgalian, Maltese, Nahuatl, Norwegian, Novial, Norman French, Polish, Portuguese, Quechua, Romansh, Romanian, Aromanian, Sicilian, Slovak, Slovenian, Northern Sami, Samogitian, Spanish, Albanian, Sardinian, Saterland Frisian, Swahili, Swedish, Tetum, Tagalog, Turkish, Võro, Zazaki, German, Luxembourgish, Low German, Irish | eng / arg / ast / bam / cat / ces / cym / dan / dsb / est / eus / fao / fin / fkv / fry / gla / glg / hau / hrv / hsb / hun / ina / ind / ita / jav / jnf / lav / lin / lit / lld / ltg / mlt / nah / nor / nov / nrm / pol / por / que / roh / ron / rup / scn / slk / slv / sme / smg / spa / sqi / srd / stq / swa / swe / tet / tgl / tur / vor / zza / deu / ltz / nds / gle | Uganda | same as written |
| Crimean Tatar, Gagauz, Karakalpak, Moldovan, Slovio, Turkmen | crh / gag / kaa / mol / slo / tuk | Uganda / Уганда | Uganda |
| Breton, Cornish, French, Haitian Creole, Walloon | bre / cor / fra / hat / wln | Ouganda | same as written |
| Franco-Provençal, Malagasy, Occitan | frp / mlg / oci | Oganda | same as written |
| Afrikaans, Dutch | afr / nld | Oeganda, Uganda | same as written |
| Kinyarwanda, Kirundi | kin / run | Buganda | same as written |
| Azerbaijani | aze | Uqanda / Уганда | Uqanda |
| Bosnian | bos | Uganda / Уганда / ۆغاندا | Uganda |
| Esperanto | epo | Ugando | same as written |
| Friulian | fur | Ugande | same as written |
| Manx | glv | Ooganda | same as written |
| Igbo | ibo | Yuganda | same as written |
| Icelandic | isl | Úganda | same as written |
| Kurmanji Kurdish | kur | Uganda, Ûganda | same as written |
| Latin | lat | Uganda, Ugandia | same as written |
| Malay | msa | Uganda / اوݢاندا | Uganda |
| Kalderash Romani | rmy | Uganda / उगान्दा | Uganda |
| Samoan | smo | Iukana | same as written |
| Somali | som | Ugaanda, Ugaandha, Yugaandha | same as written |
| Silesian | szl | Ůganda | same as written |
| Tongan | ton | Ukanita | same as written |
| Uzbek | uzb | Uganda / Уганда / ئۇگەندە | Uganda |
| Vietnamese | vie | U-gan-đa | same as written |
| Volapük | vol | Gandän | same as written |
| Wolof | wol | Ugandaa, Ugaanda | same as written |
| Abkhaz, Abaza, Altai, Avar, Bulgarian, Khakas, Komi, Karachay-Balkar, Kumyk, Lezgi, Meadow Mari, Macedonian, Russian, Yakut, Tuvan, Udmurt, Kalmyk | abk / abq / alt / ava / bul / kjh / kom / krc / kum / lez / mhr / mkd / rus / sah / tyv / udm / xal | Уганда | Uganda |
| Bashkir, Chechen, Serbian | bak / che / srp | Уганда / Uganda | Uganda |
| Rusyn, Ukrainian | rue / ukr | Уґанда | Uganda |
| Belarusian | bel | Уганда / Uhanda | Uhanda |
| Chuvash | chv | Угандӑ | Ugandă |
| Kazakh | kaz | Уганда / ۋگاندا / Wganda | Wganda |
| Kabardian | kbd | Угандэ | Ugandă |
| Kyrgyz | kir | Уганда / ۇگاندا / Uganda | Uganda |
| Kurdish (Caucasus) | kmr | Уганда / Ûganda | Ûganda |
| Mongolian | mon | Уганд | Ugand |
| Ossetian | oss | Угандӕ | Ugandä |
| Tatar | tat | Уганда / Uganda / ئۇگاندا | Uganda |
| Tajik | tgk | Уганда / اوگنده / Uganda | Uganda |
| Arabic | ara | أوغندا, أوغندة | Ūġandā, Ūġandâ |
| South Azerbaijani | azb | اوقاندا / Uqanda | Uqanda |
| Sorani Kurdish | ckb | ئۆگەندا / Ogenda | Ogenda |
| Persian | fas | اوگاندا / Ugândâ | Ugândâ |
| Western Punjabi | pnb | یوگنڈا | Yūganḋā |
| Dari | prs | یوگندا | Yūgandā |
| Pashto | pus | يوګندا, يوګاندا, اوګندا, اوګنډا | Yūgandā, Yūgāndā, Ūgandā, Ūganḋā |
| Sindhi | snd | يوگنڊا | Yūganḍā |
| Uyghur | uig | ئۇگاندا / Uganda / Уганда | Uganda |
| Urdu | urd | یوگانڈا, یوگینڈا | Yūgānḋā, Yūgēnḋā |
| Dhivehi | div | ޔުގަންޑާ | Yuganḋā |
| Hebrew | heb | אוגנדה, אוגאנדה | Ūgandah, Ūgāndah |
| Ladino | lad | אוגאנדה / Uganda | Uganda |
| Yiddish | yid | אוגאַנדע | Ugande |
| Kabyle | kab | ⵓⴳⴰⵏⴷⴰ / Uganda | Uganda |
| Amharic | amh | ኡጋንዳ, ዩጋንዳ | Uganda, Yuganda |
| Greek (Demotic) | ell | Ουγκάντα | Oygkánta |
| Greek (Katharevousa) | ell | Οὐγκάντα, Οὐγάνδα | Oygkánta, Oygánda |
| Armenian | hye | Ուգանդա | Ouganda |
| Georgian, Mingrelian | kat / xmf | უგანდა | Uganda |
| Laz | lzz | უგანდა / Uganda | Uganda |
| Hindi | hin | युगांडा | Yugāṃḍā |
| Bengali | ben | উগান্ডা | Ugānḍā |
| Gujarati | guj | યુગાન્ડા | Yugānḍā |
| Odia | ori | ଉଗାଣ୍ଡା | Ugāṇḍā |
| Punjabi | pan | ਯੂਗਾਂਡਾ | Yūgāṃḍā |
| Sinhala | sin | උගන්ඩාව | Uganḍāva |
| Kannada | kan | ಉಗಾಂಡ | Ugāṃḍa |
| Malayalam | mal | ഉഗാണ്ട | Ugāṇṭa |
| Tamil | tam | உகண்டா, உகாண்டா | Ukaṇṭā, Ukāṇṭā |
| Telugu | tel | ఉగాండా | Ugāṃḍā |
| Chinese | zho | 烏干達/乌干达 | Wūgāndá |
| Japanese | jpn | ウガンダ | Uganda |
| Korean | kor | 우간다 | Uganda |
| Tibetan | bod | ཝུ་གན་ད།, ཨུ་གན་ད། | Wu.gan.da, U.gan.da |
| Burmese | mya | ယုဂန္ဓာ | Yúgãdʰa |
| Thai | tha | ยูกันดา, อูกันดา | Yūkândā, Ūkândā |
| Khmer | khm | អ៊ុយហ្គាន់ដា, អ៊ូហ្គង់ដា | Uyhkandā, Ūhkăṅdā |
Uganda, Ouganda, Buganda: the name in other languages
Uganda is written the same way in 62 languages of the list, and most others change only the first vowel. French, Breton and Cornish write Ouganda, Dutch Oeganda, Malagasy and Occitan Oganda, Icelandic Úganda and Silesian Ůganda; Esperanto has Ugando and Friulian Ugande.
Kinyarwanda and Kirundi stand apart with Buganda. Further away from the English form, Samoan writes Iukana, Tongan Ukanita and Volapük Gandän.
In the scripts of Asia the name follows its sound: Уганда in Russian, أوغندا (Ūġandā) in Arabic, युगांडा (Yugāṃḍā) in Hindi, ウガンダ in Japanese and 烏干達 (Wūgāndá) in Chinese. Pashto lists four spellings, from يوګندا (Yūgandā) to اوګنډا (Ūganḋā).
Kampala in other languages
| Languages | ISO 639-3 | Name | Romanised |
|---|---|---|---|
| English, French, Latvian, Lithuanian, Samogitian, German, Luxembourgish, Low German, Irish | eng / fra / lav / lit / smg / deu / ltz / nds / gle | Kampala | same as written |
| Azerbaijani, Moldovan, Turkmen | aze / mol / tuk | Kampala / Кампала | Kampala |
| Bosnian | bos | Kampala / Кампала / قامپالا | Kampala |
| Esperanto | epo | Kampalo | same as written |
| Malay | msa | Kampala / كامڤالا | Kampala |
| Portuguese | por | Campala | same as written |
| Somali | som | Kambala | same as written |
| Uzbek | uzb | Kampala / Кампала / كەمپەلە | Kampala |
| Bulgarian, Mongolian, Russian, Ukrainian | bul / mon / rus / ukr | Кампала | Kampala |
| Bashkir, Serbian | bak / srp | Кампала / Kampala | Kampala |
| Belarusian | bel | Кампала / Kampała | Kampała |
| Chuvash | chv | Кампалӑ | Kampală |
| Kazakh, Kyrgyz | kaz / kir | Кампала / كامپالا / Kampala | Kampala |
| Kabardian | kbd | Кампалэ | Kampală |
| Ossetian | oss | Кампалӕ | Kampalä |
| Tatar | tat | Кампала / Kampala / كامپالا | Kampala |
| Tajik | tgk | Кампала / کمپله / Kampala | Kampala |
| Arabic | ara | كمبالا, كامبالا | Kambālā, Kāmbālā |
| South Azerbaijani | azb | کامپالا / Kampala | Kampala |
| Persian | fas | کامپالا / Kâmpâlâ | Kâmpâlâ |
| Western Punjabi | pnb | کمپالہ | Kampālâ |
| Pashto, Urdu | pus / urd | کمپالا | Kampālā |
| Uyghur | uig | كامپالا / Kampala / Кампала | Kampala |
| Hebrew | heb | קמפלה, קמפאלה, קאמפאלה | Qampalah, Qampālah, Qāmpālah |
| Yiddish | yid | קאַמפּאַלאַ | Kampala |
| Amharic | amh | ካምፓላ | Kampala |
| Greek | ell | Καμπάλα | Kampála |
| Armenian | hye | Կամպալա | Kampala |
| Georgian | kat | კამპალა | Kampala |
| Hindi | hin | कंपाला | Kaṃpālā |
| Marathi | mar | कम्पाला | Kampālā |
| Nepali | nep | काम्पाला | Kāmpālā |
| Bengali | ben | কামপালা | Kāmpālā |
| Punjabi | pan | ਕੰਪਾਲਾ | Kãpālā |
| Kannada | kan | ಕಂಪಾಲ | Kaṃpāla |
| Malayalam | mal | കംപാല, കമ്പാല | Kaṃpāla, Kampāla |
| Tamil | tam | கம்பாலா | Kampālā |
| Telugu | tel | కంపాలా | Kaṃpālā |
| Chinese | zho | 坎帕拉 | Kǎnpàlā |
| Japanese | jpn | カンパラ | Kanpara |
| Korean | kor | 캄팔라 | Kampalla |
| Thai | tha | กัมปาลา | Kâmpālā |
| Khmer | khm | កាំប៉ាឡា | Kāṃbāḷā |
Districts of Uganda by region, with ISO codes
ISO 3166-2:UG codes four regions and, within them, 134 districts and the city of Kampala. Each row gives the English name, the Swahili name where the list has it, the code and the district seat.
| ISO 3166-2 | English | Swahili | English | Administrative centre | Change |
|---|---|---|---|---|---|
| Central Region (UG-C)26 | |||||
| UG-117 | Buikwe District | Buikwe | Not on the 2017 list | ||
| UG-118 | Bukomansibi District | Bukomansibi | Not on the 2017 list | ||
| UG-119 | Butambala District | Butambala | Not on the 2017 list | ||
| UG-120 | Buvuma District | Buvuma | Not on the 2017 list | ||
| UG-121 | Gomba District | Gomba | Not on the 2017 list | ||
| UG-101 | Kalangala District | Wilaya ya Kalangala | Kalangala | KalangalaKalangala | |
| UG-122 | Kalungu District | Kalungu | Not on the 2017 list | ||
| UG-102 | Kampala City | Wilaya ya Kampala | Kampala | KampalaKampala | 2014 ISO category changed from district to city |
| UG-126 | Kasanda District | Kasanda | Not on the 2017 list | ||
| UG-112 | Kayunga District | Wilaya ya Kayunga | Kayunga | KayungaKayunga | |
| UG-103 | Kiboga District | Wilaya ya Kiboga | Kiboga | KibogaKiboga | |
| UG-123 | Kyankwanzi District | Kyankwanzi | Not on the 2017 list | ||
| UG-125 | Kyotera District | Kyotera | Not on the 2017 list | ||
| UG-104 | Luwero District | Wilaya ya Luwero | Luwero | LuweroLuwero | |
| UG-124 | Lwengo District | Lwengo | Not on the 2017 list | ||
| UG-114 | Lyantonde District | Wilaya ya Lyantonde | Lyantonde | LyantondeLyantonde | |
| UG-105 | Masaka District | Wilaya ya Masaka | Masaka | MasakaMasaka | |
| UG-115 | Mityana District | Wilaya ya Mityana | Mityana | MityanaMityana | |
| UG-106 | Mpigi District | Wilaya ya Mpigi | Mpigi | MpigiMpigi | |
| UG-107 | Mubende District | Wilaya ya Mubende | Mubende | MubendeMubende | |
| UG-108 | Mukono District | Wilaya ya Mukono | Mukono | MukonoMukono | |
| UG-116 | Nakaseke District | Wilaya ya Nakaseke | Nakaseke | NakasekeNakaseke | |
| UG-109 | Nakasongola District | Wilaya ya Nakasongola | Nakasongola | NakasongolaNakasongola | |
| UG-110 | Rakai District | Wilaya ya Rakai | Rakai | RakaiRakai | |
| UG-111 | Sembabule District | Wilaya ya Sembabule | Sembabule | SembabuleSembabule | |
| UG-113 | Wakiso District | Wilaya ya Wakiso | Wakiso | WakisoWakiso | |
| Eastern Region (UG-E)37 | |||||
| UG-216 | Amuria District | Wilaya ya Amuria | Amuria | AmuriaAmuria | |
| UG-217 | Budaka District | Wilaya ya Budaka | Budaka | BudakaBudaka | |
| UG-218 | Bududa District | Wilaya ya Bududa | Bududa | BududaBududa | |
| UG-201 | Bugiri District | Wilaya ya Bugiri | Bugiri | BugiriBugiri | |
| UG-235 | Bugweri District | Bugweri | Not on the 2017 list | ||
| UG-219 | Bukedea District | Wilaya ya Bukedea | Bukedea | BukedeaBukedea | |
| UG-220 | Bukwo District | Wilaya ya Bukwa | Bukwo | BukwaBukwa | Spelled Bukwa on the 2017 list |
| UG-225 | Bulambuli District | Bulambuli | Not on the 2017 list | ||
| UG-202 | Busia District | Wilaya ya Busia | Busia | BusiaBusia | |
| UG-221 | Butaleja District | Wilaya ya Butaleja | Butaleja | ButalejaButaleja | |
| UG-233 | Butebo District | Butebo | Not on the 2017 list | ||
| UG-226 | Buyende District | Buyende | Not on the 2017 list | ||
| UG-203 | Iganga District | Wilaya ya Iganga | Iganga | IgangaIganga | |
| UG-204 | Jinja District | Wilaya ya Jinja | Jinja | JinjaJinja | |
| UG-213 | Kaberamaido District | Wilaya ya Kaberamaido | Kaberamaido | KaberamaidoKaberamaido | |
| UG-237 | Kalaki District | Kalaki | Not on the 2017 list | ||
| UG-222 | Kaliro District | Wilaya ya Kaliro | Kaliro | KaliroKaliro | |
| UG-205 | Kamuli District | Wilaya ya Kamuli | Kamuli | KamuliKamuli | |
| UG-206 | Kapchorwa District | Wilaya ya Kapchorwa | Kapchorwa | KapchorwaKapchorwa | |
| UG-236 | Kapelebyong District | Kapelebyong | Not on the 2017 list | ||
| UG-207 | Katakwi District | Wilaya ya Katakwi | Katakwi | KatakwiKatakwi | |
| UG-227 | Kibuku District | Kibuku | Not on the 2017 list | ||
| UG-208 | Kumi District | Wilaya ya Kumi | Kumi | KumiKumi | |
| UG-228 | Kween District | Kween | Not on the 2017 list | ||
| UG-229 | Luuka District | Luuka | Not on the 2017 list | ||
| UG-223 | Manafwa District | Wilaya ya Manafwa | Manafwa | ManafwaManafwa | |
| UG-214 | Mayuge District | Wilaya ya Mayuge | Mayuge | MayugeMayuge | |
| UG-209 | Mbale District | Wilaya ya Mbale | Mbale | MbaleMbale | |
| UG-230 | Namayingo District | Namayingo | Not on the 2017 list | ||
| UG-234 | Namisindwa District | Namisindwa | Not on the 2017 list | ||
| UG-224 | Namutumba District | Namutumba | Not on the 2017 list | ||
| UG-231 | Ngora District | Ngora | Not on the 2017 list | ||
| UG-210 | Pallisa District | Wilaya ya Pallisa | Pallisa | PallisaPallisa | |
| UG-232 | Serere District | Serere | Not on the 2017 list | ||
| UG-215 | Sironko District | Wilaya ya Sironko | Sironko | SironkoSironko | |
| UG-211 | Soroti District | Wilaya ya Soroti | Soroti | SorotiSoroti | |
| UG-212 | Tororo District | Wilaya ya Tororo | Tororo | TororoTororo | |
| Northern Region (UG-N)37 | |||||
| UG-314 | Abim District | Wilaya ya Abim | Abim | AbimAbim | |
| UG-301 | Adjumani District | Wilaya ya Adjumani | Adjumani | AdjumaniAdjumani | |
| UG-322 | Agago District | Agago | Not on the 2017 list | ||
| UG-323 | Alebtong District | Alebtong | Not on the 2017 list | ||
| UG-315 | Amolatar District | Wilaya ya Amolatar | Amolatar | AmolatarAmolatar | |
| UG-324 | Amudat District | Amudat | Not on the 2017 list | ||
| UG-316 | Amuru District | Wilaya ya Amuru | Amuru | KilakKilak | |
| UG-302 | Apac District | Wilaya ya Apac | Apac | ApacApac | |
| UG-303 | Arua District | Wilaya ya Arua | Arua | AruaArua | |
| UG-317 | Dokolo District | Wilaya ya Dokolo | Dokolo | DokoloDokolo | |
| UG-304 | Gulu District | Wilaya ya Gulu | Gulu | GuluGulu | |
| UG-318 | Kaabong District | Wilaya ya Kaabong | Kaabong | KaabongKaabong | |
| UG-335 | Karenga District | Karenga | Not on the 2017 list | ||
| UG-305 | Kitgum District | Wilaya ya Kitgum | Kitgum | KitgumKitgum | |
| UG-319 | Koboko District | Wilaya ya Koboko | Koboko | KobokoKoboko | |
| UG-325 | Kole District | Kole | Not on the 2017 list | ||
| UG-306 | Kotido District | Wilaya ya Kotido | Kotido | KotidoKotido | |
| UG-333 | Kwania District | Kwania | Not on the 2017 list | ||
| UG-326 | Lamwo District | Lamwo | Not on the 2017 list | ||
| UG-307 | Lira District | Wilaya ya Lira | Lira | LiraLira | |
| UG-336 | Madi-Okollo District | Madi-Okollo | Not on the 2017 list | ||
| UG-320 | Maracha District | Wilaya ya Maracha | Maracha | MarachaMaracha | |
| UG-308 | Moroto District | Wilaya ya Moroto | Moroto | MorotoMoroto | |
| UG-309 | Moyo District | Wilaya ya Moyo | Moyo | MoyoMoyo | |
| UG-334 | Nabilatuk District | Nabilatuk | Not on the 2017 list | ||
| UG-311 | Nakapiripirit District | Wilaya ya Nakapiripirit | Nakapiripirit | NakapiripiritNakapiripirit | |
| UG-327 | Napak District | Napak | Not on the 2017 list | ||
| UG-310 | Nebbi District | Wilaya ya Nebbi | Nebbi | NebbiNebbi | |
| UG-328 | Nwoya District | Nwoya | Not on the 2017 list | ||
| UG-337 | Obongi District | Obongi | Not on the 2017 list | ||
| UG-331 | Omoro District | Omoro | Not on the 2017 list | ||
| UG-329 | Otuke District | Otuke | Not on the 2017 list | ||
| UG-321 | Oyam District | Wilaya ya Oyam | Oyam | OyamOyam | |
| UG-312 | Pader District | Wilaya ya Pader | Pader | PaderPader | |
| UG-332 | Pakwach District | Pakwach | Not on the 2017 list | ||
| UG-313 | Yumbe District | Wilaya ya Yumbe | Yumbe | YumbeYumbe | |
| UG-330 | Zombo District | Zombo | Not on the 2017 list | ||
| Western Region (UG-W)35 | |||||
| UG-420 | Buhweju District | Buhweju | Not on the 2017 list | ||
| UG-416 | Buliisa District | Wilaya ya Bulisa | Buliisa | BulisaBulisa | Spelled Bulisa on the 2017 list |
| UG-401 | Bundibugyo District | Wilaya ya Bundibugyo | Bundibugyo | BundibugyoBundibugyo | |
| UG-430 | Bunyangabu District | Bunyangabu | Not on the 2017 list | ||
| UG-402 | Bushenyi District | Wilaya ya Bushenyi | Bushenyi | BushenyiBushenyi | |
| UG-403 | Hoima District | Wilaya ya Hoima | Hoima | HoimaHoima | |
| UG-417 | Ibanda District | Wilaya ya Ibanda | Ibanda | IbandaIbanda | |
| UG-418 | Isingiro District | Isingiro | Not on the 2017 list | ||
| UG-404 | Kabale District | Wilaya ya Kabale | Kabale | KabaleKabale | |
| UG-405 | Kabarole District | Wilaya ya Kabarole | Kabarole | Fort PortalFort Portal | |
| UG-427 | Kagadi District | Kagadi | Not on the 2017 list | ||
| UG-428 | Kakumiro District | Kakumiro | Not on the 2017 list | ||
| UG-413 | Kamwenge District | Wilaya ya Kamwenge | Kamwenge | KamwengeKamwenge | |
| UG-414 | Kanungu District | Wilaya ya Kanungu | Kanungu | KanunguKanungu | |
| UG-406 | Kasese District | Wilaya ya Kasese | Kasese | KaseseKasese | |
| UG-433 | Kazo District | Kazo | Not on the 2017 list | ||
| UG-407 | Kibaale District | Wilaya ya Kibale | Kibaale | KibaleKibale | Spelled Kibale on the 2017 list |
| UG-432 | Kikuube District | Kikuube | Not on the 2017 list | ||
| UG-419 | Kiruhura District | Wilaya ya Kiruhura | Kiruhura | KiruhuraKiruhura | |
| UG-421 | Kiryandongo District | Kiryandongo | Not on the 2017 list | ||
| UG-408 | Kisoro District | Wilaya ya Kisoro | Kisoro | KisoroKisoro | |
| UG-434 | Kitagwenda District | Kitagwenda | Not on the 2017 list | ||
| UG-422 | Kyegegwa District | Kyegegwa | Not on the 2017 list | ||
| UG-415 | Kyenjojo District | Wilaya ya Kyenjojo | Kyenjojo | KyenjojoKyenjojo | |
| UG-409 | Masindi District | Wilaya ya Masindi | Masindi | MasindiMasindi | |
| UG-410 | Mbarara District | Wilaya ya Mbarara | Mbarara | MbararaMbarara | |
| UG-423 | Mitooma District | Mitooma | Not on the 2017 list | ||
| UG-424 | Ntoroko District | Ntoroko | Not on the 2017 list | ||
| UG-411 | Ntungamo District | Wilaya ya Ntungamo | Ntungamo | NtungamoNtungamo | |
| UG-429 | Rubanda District | Rubanda | Not on the 2017 list | ||
| UG-425 | Rubirizi District | Rubirizi | Not on the 2017 list | ||
| UG-431 | Rukiga District | Rukiga | Not on the 2017 list | ||
| UG-412 | Rukungiri District | Wilaya ya Rukungiri | Rukungiri | RukungiriRukungiri | |
| UG-435 | Rwampara District | Rwampara | Not on the 2017 list | ||
| UG-426 | Sheema District | Sheema | Not on the 2017 list | ||
Codes, regions and categories: ISO 3166-2:UG on the ISO Online Browsing Platform and its change list up to 2020, read from the English Wikipedia article that reproduces it on 28 October 2026. Swahili names and seats of 78 districts: the 2017 edition of this list. 57 districts are newer than that list and appear here with their ISO name only. Two districts of the list, Busiki and Kabingo, have no ISO code.
From 80 to more than 130 districts
ISO 3166-2 has followed the growing number of districts in several steps. It added districts in 2002, 2003, 2007 and 2010, then 32 more in 2014, ten in 2017, six in 2018 and seven in 2020; in 2016 it also renumbered many codes. The list of 2017 had 80 districts; ISO now codes 134 and the city of Kampala, grouped under the Central, Eastern, Northern and Western regions.
In Swahili each district is a wilaya and its name follows the word: Wilaya ya Abim, the district of Abim. Most seats share the name of their district, but some do not: Kabarole is governed from Fort Portal and Amuru from Kilak. Three districts are spelled differently by ISO than on the list: Bukwo, Buliisa and Kibaale.
Questions about Uganda
What are the official languages of Uganda?
English and Swahili. The official name is Republic of Uganda in English and Jamhuri ya Uganda in Swahili.
Where is Kabingo in Uganda?
Kabingo appears on the 2017 list as a district of its own, with Kabingo as its seat. ISO 3166-2 has no district of that name.
How many districts does Uganda have?
ISO 3166-2:UG codes 134 districts and the city of Kampala, under four regions.