ISO country codes list with the native names of every country, by continent
This ISO country codes list covers 196 countries and Kosovo. Each row puts the name a country uses for itself, in its own script, next to the English name and the three ISO 3166-1 country codes.
- alpha-2
- KZ
- alpha-3
- KAZ
- numeric
- 398
Қазақстан
KazakhstanCountry page
ISO country codes list with native names
Every row of the ISO country codes list gives the country name in its own language and script, the English name and the three ISO 3166-1 country codes: alpha-2, alpha-3 and numeric. The English name opens the country page with its subdivisions. Type in the filter to narrow the list by any of those forms.
| Native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Shqipëria | Albania | AL | ALB | 008 |
| Andorra | Andorra | AD | AND | 020 |
| Österreich | Austria | AT | AUT | 040 |
| Беларусь | Belarus | BY | BLR | 112 |
| BelgiëBelgique | Belgium | BE | BEL | 056 |
| Bosna i Hercegovina | Bosnia and Herzegovina | BA | BIH | 070 |
| България | Bulgaria | BG | BGR | 100 |
| Hrvatska | Croatia | HR | HRV | 191 |
| ΚύπροςKıbrıs | Cyprus | CY | CYP | 196 |
| Česko | Czech Republic | CZ | CZE | 203 |
| Danmark | Denmark | DK | DNK | 208 |
| Eesti | Estonia | EE | EST | 233 |
| Suomi | Finland | FI | FIN | 246 |
| France | France | FR | FRA | 250 |
| Deutschland | Germany | DE | DEU | 276 |
| Ελλάδα | Greece | GR | GRC | 300 |
| Magyarország | Hungary | HU | HUN | 348 |
| Ísland | Iceland | IS | ISL | 352 |
| Éire | Ireland | IE | IRL | 372 |
| Italia | Italy | IT | ITA | 380 |
| Kosova | KosovoXK is a user-assigned code, not part of ISO 3166-1 | XK | – | – |
| Latvija | Latvia | LV | LVA | 428 |
| Liechtenstein | Liechtenstein | LI | LIE | 438 |
| Lietuva | Lithuania | LT | LTU | 440 |
| Lëtzebuerg | Luxembourg | LU | LUX | 442 |
| Malta | Malta | MT | MLT | 470 |
| Moldova | Moldova | MD | MDA | 498 |
| Monaco | Monaco | MC | MCO | 492 |
| Crna Gora | Montenegro | ME | MNE | 499 |
| Nederland | Netherlands | NL | NLD | 528 |
| Северна Македонија | North Macedonia | MK | MKD | 807 |
| Norge | Norway | NO | NOR | 578 |
| Polska | Poland | PL | POL | 616 |
| Portugal | Portugal | PT | PRT | 620 |
| România | Romania | RO | ROU | 642 |
| Россия | Russia | RU | RUS | 643 |
| San Marino | San Marino | SM | SMR | 674 |
| Србија | Serbia | RS | SRB | 688 |
| Slovensko | Slovakia | SK | SVK | 703 |
| Slovenija | Slovenia | SI | SVN | 705 |
| España | Spain | ES | ESP | 724 |
| Sverige | Sweden | SE | SWE | 752 |
| SchweizSuisseSvizzeraSvizra | Switzerland | CH | CHE | 756 |
| Україна | Ukraine | UA | UKR | 804 |
| United Kingdom | United Kingdom | GB | GBR | 826 |
| Città del Vaticano | Vatican City | VA | VAT | 336 |
| Native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| افغانستان | Afghanistan | AF | AFG | 004 |
| Հայաստան | Armenia | AM | ARM | 051 |
| Azərbaycan | Azerbaijan | AZ | AZE | 031 |
| البحرين | Bahrain | BH | BHR | 048 |
| বাংলাদেশ | Bangladesh | BD | BGD | 050 |
| འབྲུག་ཡུལ | Bhutan | BT | BTN | 064 |
| Brunei | Brunei | BN | BRN | 096 |
| កម្ពុជា | Cambodia | KH | KHM | 116 |
| 中国 | China | CN | CHN | 156 |
| საქართველო | Georgia | GE | GEO | 268 |
| भारतIndia | India | IN | IND | 356 |
| Indonesia | Indonesia | ID | IDN | 360 |
| ایران | Iran | IR | IRN | 364 |
| العراق | Iraq | IQ | IRQ | 368 |
| ישראל | Israel | IL | ISR | 376 |
| 日本 | Japan | JP | JPN | 392 |
| الأردن | Jordan | JO | JOR | 400 |
| Қазақстан | Kazakhstan | KZ | KAZ | 398 |
| الكويت | Kuwait | KW | KWT | 414 |
| Кыргызстан | Kyrgyzstan | KG | KGZ | 417 |
| ລາວ | Laos | LA | LAO | 418 |
| لبنان | Lebanon | LB | LBN | 422 |
| Malaysia | Malaysia | MY | MYS | 458 |
| ދިވެހިރާއްޖެ | Maldives | MV | MDV | 462 |
| Монгол Улс | Mongolia | MN | MNG | 496 |
| မြန်မာ | Myanmar | MM | MMR | 104 |
| नेपाल | Nepal | NP | NPL | 524 |
| 조선 | North Korea | KP | PRK | 408 |
| عُمان | Oman | OM | OMN | 512 |
| پاکستان | Pakistan | PK | PAK | 586 |
| فلسطين | Palestine | PS | PSE | 275 |
| Pilipinas | Philippines | PH | PHL | 608 |
| قطر | Qatar | QA | QAT | 634 |
| السعودية | Saudi Arabia | SA | SAU | 682 |
| 新加坡 | Singapore | SG | SGP | 702 |
| 대한민국 | South Korea | KR | KOR | 410 |
| ශ්රී ලංකාව | Sri Lanka | LK | LKA | 144 |
| سوريا | Syria | SY | SYR | 760 |
| 臺灣 | Taiwan | TW | TWN | 158 |
| Тоҷикистон | Tajikistan | TJ | TJK | 762 |
| ประเทศไทย | Thailand | TH | THA | 764 |
| Timor-Leste | Timor-Leste | TL | TLS | 626 |
| Türkiye | Turkey | TR | TUR | 792 |
| Türkmenistan | Turkmenistan | TM | TKM | 795 |
| الإمارات | United Arab Emirates | AE | ARE | 784 |
| Oʻzbekiston | Uzbekistan | UZ | UZB | 860 |
| Việt Nam | Vietnam | VN | VNM | 704 |
| اليمن | Yemen | YE | YEM | 887 |
| Native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| الجزائر | Algeria | DZ | DZA | 012 |
| Angola | Angola | AO | AGO | 024 |
| Bénin | Benin | BJ | BEN | 204 |
| Botswana | Botswana | BW | BWA | 072 |
| Burkina Faso | Burkina Faso | BF | BFA | 854 |
| Burundi | Burundi | BI | BDI | 108 |
| Cabo Verde | Cabo Verde | CV | CPV | 132 |
| Cameroun | Cameroon | CM | CMR | 120 |
| République centrafricaine | Central African Republic | CF | CAF | 140 |
| Tchad | Chad | TD | TCD | 148 |
| Komori | Comoros | KM | COM | 174 |
| République du Congo | Congo-Brazzaville | CG | COG | 178 |
| République démocratique du Congo | Congo-Kinshasa | CD | COD | 180 |
| Côte d'Ivoire | Côte d'Ivoire | CI | CIV | 384 |
| Djibouti | Djibouti | DJ | DJI | 262 |
| مصر | Egypt | EG | EGY | 818 |
| Guinea Ecuatorial | Equatorial Guinea | GQ | GNQ | 226 |
| ኤርትራ | Eritrea | ER | ERI | 232 |
| eSwatini | Eswatini | SZ | SWZ | 748 |
| ኢትዮጵያ | Ethiopia | ET | ETH | 231 |
| Gabon | Gabon | GA | GAB | 266 |
| Gambia | Gambia | GM | GMB | 270 |
| Ghana | Ghana | GH | GHA | 288 |
| Guinée | Guinea | GN | GIN | 324 |
| Guiné-Bissau | Guinea-Bissau | GW | GNB | 624 |
| Kenya | Kenya | KE | KEN | 404 |
| Lesotho | Lesotho | LS | LSO | 426 |
| Liberia | Liberia | LR | LBR | 430 |
| ليبيا | Libya | LY | LBY | 434 |
| Madagasikara | Madagascar | MG | MDG | 450 |
| Malawi | Malawi | MW | MWI | 454 |
| Mali | Mali | ML | MLI | 466 |
| موريتانيا | Mauritania | MR | MRT | 478 |
| Mauritius | Mauritius | MU | MUS | 480 |
| المغرب | Morocco | MA | MAR | 504 |
| Moçambique | Mozambique | MZ | MOZ | 508 |
| Namibia | Namibia | NA | NAM | 516 |
| Niger | Niger | NE | NER | 562 |
| Nigeria | Nigeria | NG | NGA | 566 |
| Rwanda | Rwanda | RW | RWA | 646 |
| São Tomé e Príncipe | São Tomé and Príncipe | ST | STP | 678 |
| Sénégal | Senegal | SN | SEN | 686 |
| Seychelles | Seychelles | SC | SYC | 690 |
| Sierra Leone | Sierra Leone | SL | SLE | 694 |
| Soomaaliya | Somalia | SO | SOM | 706 |
| South Africa | South Africa | ZA | ZAF | 710 |
| South Sudan | South Sudan | SS | SSD | 728 |
| السودان | Sudan | SD | SDN | 729 |
| Tanzania | Tanzania | TZ | TZA | 834 |
| Togo | Togo | TG | TGO | 768 |
| تونس | Tunisia | TN | TUN | 788 |
| Uganda | Uganda | UG | UGA | 800 |
| Zambia | Zambia | ZM | ZMB | 894 |
| Zimbabwe | Zimbabwe | ZW | ZWE | 716 |
| Native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| North America | ||||
| Canada | Canada | CA | CAN | 124 |
| México | Mexico | MX | MEX | 484 |
| United States | United States | US | USA | 840 |
| Central America & Caribbean | ||||
| Antigua and Barbuda | Antigua and Barbuda | AG | ATG | 028 |
| Bahamas | Bahamas | BS | BHS | 044 |
| Barbados | Barbados | BB | BRB | 052 |
| Belize | Belize | BZ | BLZ | 084 |
| Costa Rica | Costa Rica | CR | CRI | 188 |
| Cuba | Cuba | CU | CUB | 192 |
| Dominica | Dominica | DM | DMA | 212 |
| República Dominicana | Dominican Republic | DO | DOM | 214 |
| El Salvador | El Salvador | SV | SLV | 222 |
| Grenada | Grenada | GD | GRD | 308 |
| Guatemala | Guatemala | GT | GTM | 320 |
| HaïtiAyiti | Haiti | HT | HTI | 332 |
| Honduras | Honduras | HN | HND | 340 |
| Jamaica | Jamaica | JM | JAM | 388 |
| Nicaragua | Nicaragua | NI | NIC | 558 |
| Panamá | Panama | PA | PAN | 591 |
| Saint Kitts and Nevis | Saint Kitts and Nevis | KN | KNA | 659 |
| Saint Lucia | Saint Lucia | LC | LCA | 662 |
| Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | VC | VCT | 670 |
| Trinidad and Tobago | Trinidad and Tobago | TT | TTO | 780 |
| South America | ||||
| Argentina | Argentina | AR | ARG | 032 |
| Bolivia | Bolivia | BO | BOL | 068 |
| Brasil | Brazil | BR | BRA | 076 |
| Chile | Chile | CL | CHL | 152 |
| Colombia | Colombia | CO | COL | 170 |
| Ecuador | Ecuador | EC | ECU | 218 |
| Guyana | Guyana | GY | GUY | 328 |
| Paraguay | Paraguay | PY | PRY | 600 |
| Perú | Peru | PE | PER | 604 |
| Suriname | Suriname | SR | SUR | 740 |
| Uruguay | Uruguay | UY | URY | 858 |
| Venezuela | Venezuela | VE | VEN | 862 |
| Native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Australia | Australia | AU | AUS | 036 |
| Viti | Fiji | FJ | FJI | 242 |
| Kiribati | Kiribati | KI | KIR | 296 |
| Aelōñ-kein | Marshall Islands | MH | MHL | 584 |
| Micronesia | Micronesia | FM | FSM | 583 |
| Naoero | Nauru | NR | NRU | 520 |
| Aotearoa | New Zealand | NZ | NZL | 554 |
| Belau | Palau | PW | PLW | 585 |
| Papua Niugini | Papua New Guinea | PG | PNG | 598 |
| Sāmoa | Samoa | WS | WSM | 882 |
| Solomon Islands | Solomon Islands | SB | SLB | 090 |
| Tonga | Tonga | TO | TON | 776 |
| Tuvalu | Tuvalu | TV | TUV | 798 |
| Vanuatu | Vanuatu | VU | VUT | 548 |
No entry matches this filter. Try an ISO code such as DEU or 276, or part of a name.
All entries from A to Z
- A
- AfghanistanAlbaniaAlgeriaAndorraAngolaAntigua and BarbudaArgentinaArmeniaAustraliaAustriaAzerbaijan
- B
- BahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBhutanBoliviaBosnia and HerzegovinaBotswanaBrazilBruneiBulgariaBurkina FasoBurundi
- C
- Cabo VerdeCambodiaCameroonCanadaCentral African RepublicChadChileChinaColombiaComorosCongo-BrazzavilleCongo-KinshasaCosta RicaCroatiaCubaCyprusCzech RepublicCôte d'Ivoire
- M
- MadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMauritaniaMauritiusMexicoMicronesiaMoldovaMonacoMongoliaMontenegroMoroccoMozambiqueMyanmar
- O
- Oman
- S
- Saint Kitts and NevisSaint LuciaSaint Vincent and the GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth KoreaSouth SudanSpainSri LankaSudanSurinameSwedenSwitzerlandSyriaSão Tomé and Príncipe
Codes: ISO 3166-1, officially assigned elements, checked 28 October 2026. Native names as recorded on each country page.
Country lists by continent
Each continent also has a page of its own with the same rows and a short introduction to the languages spoken there.
- 01Countries of Africa: native names of all 54 countries with ISO codesAfrica has 54 countries in this list, and each row gives the name a country uses for itself beside its English name and its three ISO 3166-1 codes. Most of those names are written in Latin letters; Arabic, Ethiopic and Tifinagh account for the rest.
- 02Countries in America: 35 countries with native names and ISO codesThere are 35 countries in America when North, Central and South America and the Caribbean are counted together. The list gives each country's own name, its English name and its ISO 3166-1 alpha-2, alpha-3 and numeric codes, grouped by region.
- 03Countries of Asia: all 48 Asian countries in their own scriptsAsia has 48 countries in this list, and their names are written in 19 different scripts, more than on any other continent page. Each row sets the country's own name beside its English name and its ISO 3166-1 alpha-2, alpha-3 and numeric codes.
- 04Countries of Europe: all 45 in their own languages, with ISO codesEurope has 45 countries in this list. Each row puts the name a country gives itself, in Latin, Cyrillic or Greek letters, before the English name and the three ISO 3166-1 codes.
- 05Countries in Oceania: all 14 countries with native names and ISO codesThere are 14 countries in Oceania, from Australia and Papua New Guinea to the island states of Nauru and Tuvalu. Each row gives the country's own name, in a Pacific language where it has one, followed by the English name and the ISO 3166-1 codes.

What the ISO country codes stand for
ISO 3166-1 is the part of the ISO 3166 standard that gives every country a fixed set of country codes. The International Organization for Standardization first published it in 1974. Its maintenance agency adds, changes and withdraws codes when a country is founded, renamed or split, so the list moves with the map.
The standard holds 249 officially assigned entries. That count includes dependent territories such as Greenland, Aruba or the Faroe Islands, which have codes of their own but no row on this page; here the list stays with the 196 countries and Kosovo.
Alpha-2: two letters
The short form most systems use: DE for Germany, JP for Japan, KZ for Kazakhstan. Most internet country domains are taken from it (.de, .jp, .kz). The United Kingdom is the familiar exception, with GB as its code and .uk as its domain.
Alpha-3: three letters
Closer to the name and easier to read at a glance: DEU, JPN, KAZ. Machine-readable passports use these codes. The Olympic codes (GER for Germany) and the FIFA codes are separate lists, so a table that mixes them will not match.
Numeric: three digits
Taken from the UN M49 statistical standard: 276 for Germany, 392 for Japan, 398 for Kazakhstan. Digits need no alphabet, which helps wherever letters would be transliterated. A numeric code changes when the territory does: Sudan moved from 736 to 729 after South Sudan became independent in 2011, and South Sudan received 728.
How native names are written
- ΕλλάδαGreece Greek
- 日本Japan Han
- ประเทศไทยThailand Thai
- مصرEgypt Arabic
A native name, or endonym, is the name a country uses for itself in its own official language. In the list it stands first in every row and keeps its script: Latin, Cyrillic, Greek, Arabic, Hebrew, Devanagari, Thai, Ethiopic, Georgian, Armenian, Han characters and Hangul all appear. The English name comes second because it is an exonym, a name given from outside; the background is in exonyms and endonyms.
Where a country has more than one official language, the row carries more than one form. Belgium appears in Dutch and French, Cyprus in Greek and Turkish, and Switzerland in German, French, Italian and Romansh.
Right-to-left scripts keep their direction. Arabic, Persian, Pashto, Urdu, Hebrew and Dhivehi names are set right to left in their cell, so a copied name pastes in the correct order. Reading country names in native languages side by side also shows how far one script travels: Arabic serves from Morocco to Iraq, Cyrillic from Serbia to Mongolia.
Questions about country codes
What is the difference between alpha-2, alpha-3 and numeric country codes?
They are three codes for the same country in ISO 3166-1. Alpha-2 has two letters (KZ), alpha-3 has three (KAZ) and the numeric code has three digits (398). All three stand in every row of the ISO country codes list above.
What is the country code for Germany?
DE in alpha-2, DEU in alpha-3 and 276 as the numeric code. The German form of the name is in the Europe group of the list, and the Germany page adds the states and their capitals.
Is the code for the United Kingdom UK or GB?
GB. The alpha-3 code is GBR and the numeric code is 826. UK is only the internet domain (.uk), which predates the rule that domains follow the ISO alpha-2 code.
Why is Kosovo listed with XK?
ISO 3166-1 has no entry for Kosovo. XK comes from the range of codes the standard leaves free for users, and the European Commission and other bodies use it in place of an official code. It has no alpha-3 or numeric counterpart in the standard.
Are the country names in native languages official names?
They are the short forms: the country names in native languages on this page are written as each country writes its name in its official language. The long official form, such as the full name of the Republic of Kazakhstan, is on each country page.