Flags of the world: all 199 country flags by continent, native names
These are the flags of the world for 196 countries, Kosovo, Western Sahara and the former state union of Serbia and Montenegro, 199 flags in all. Each one sits next to the name the country uses for itself and its ISO 3166-1 codes, and each leads to the country page.
All country flags by continent
Grouped by continent and sorted by English name. Every flag is drawn to its own proportions at the same height, so a long flag such as Qatar's stands out next to the square flag of Switzerland. Filter by name, native spelling or code.
| Flag and native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Algeria | DZ | DZA | 012 | |
| Angola | AO | AGO | 024 | |
| Benin | BJ | BEN | 204 | |
| Botswana | BW | BWA | 072 | |
| Burkina Faso | BF | BFA | 854 | |
| Burundi | BI | BDI | 108 | |
| Cabo Verde | CV | CPV | 132 | |
| Cameroon | CM | CMR | 120 | |
| Central African Republic | CF | CAF | 140 | |
| Chad | TD | TCD | 148 | |
| Comoros | KM | COM | 174 | |
| Congo-Brazzaville | CG | COG | 178 | |
| Congo-Kinshasa | CD | COD | 180 | |
| Côte d’Ivoire | CI | CIV | 384 | |
| Djibouti | DJ | DJI | 262 | |
| Egypt | EG | EGY | 818 | |
| Equatorial Guinea | GQ | GNQ | 226 | |
| Eritrea | ER | ERI | 232 | |
| Eswatini | SZ | SWZ | 748 | |
| Ethiopia | ET | ETH | 231 | |
| Gabon | GA | GAB | 266 | |
| Gambia | GM | GMB | 270 | |
| Ghana | GH | GHA | 288 | |
| Guinea | GN | GIN | 324 | |
| Guinea-Bissau | GW | GNB | 624 | |
| Kenya | KE | KEN | 404 | |
| Lesotho | LS | LSO | 426 | |
| Liberia | LR | LBR | 430 | |
| Libya | LY | LBY | 434 | |
| Madagascar | MG | MDG | 450 | |
| Malawi | MW | MWI | 454 | |
| Mali | ML | MLI | 466 | |
| Mauritania | MR | MRT | 478 | |
| Mauritius | MU | MUS | 480 | |
| Morocco | MA | MAR | 504 | |
| Mozambique | MZ | MOZ | 508 | |
| Namibia | NA | NAM | 516 | |
| Niger | NE | NER | 562 | |
| Nigeria | NG | NGA | 566 | |
| Rwanda | RW | RWA | 646 | |
| Senegal | SN | SEN | 686 | |
| Seychelles | SC | SYC | 690 | |
| Sierra Leone | SL | SLE | 694 | |
| Somalia | SO | SOM | 706 | |
| South Africa | ZA | ZAF | 710 | |
| South Sudan | SS | SSD | 728 | |
| Sudan | SD | SDN | 729 | |
| São Tomé and Príncipe | ST | STP | 678 | |
| Tanzania | TZ | TZA | 834 | |
| Togo | TG | TGO | 768 | |
| Tunisia | TN | TUN | 788 | |
| Uganda | UG | UGA | 800 | |
| Western SaharaThe flag of the Sahrawi Arab Democratic Republic, which claims the territory. | EH | ESH | 732 | |
| Zambia | ZM | ZMB | 894 | |
| Zimbabwe | ZW | ZWE | 716 |
| Flag and native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Antigua and Barbuda | AG | ATG | 028 | |
| Argentina | AR | ARG | 032 | |
| Bahamas | BS | BHS | 044 | |
| Barbados | BB | BRB | 052 | |
| Belize | BZ | BLZ | 084 | |
| Bolivia | BO | BOL | 068 | |
| Brazil | BR | BRA | 076 | |
| Canada | CA | CAN | 124 | |
| Chile | CL | CHL | 152 | |
| Colombia | CO | COL | 170 | |
| Costa Rica | CR | CRI | 188 | |
| Cuba | CU | CUB | 192 | |
| Dominica | DM | DMA | 212 | |
| Dominican Republic | DO | DOM | 214 | |
| Ecuador | EC | ECU | 218 | |
| El Salvador | SV | SLV | 222 | |
| Grenada | GD | GRD | 308 | |
| Guatemala | GT | GTM | 320 | |
| Guyana | GY | GUY | 328 | |
| Haiti | HT | HTI | 332 | |
| Honduras | HN | HND | 340 | |
| Jamaica | JM | JAM | 388 | |
| Mexico | MX | MEX | 484 | |
| Nicaragua | NI | NIC | 558 | |
| Panama | PA | PAN | 591 | |
| Paraguay | PY | PRY | 600 | |
| Peru | PE | PER | 604 | |
| Saint Kitts and Nevis | KN | KNA | 659 | |
| Saint Lucia | LC | LCA | 662 | |
| Saint Vincent and the Grenadines | VC | VCT | 670 | |
| Suriname | SR | SUR | 740 | |
| Trinidad and Tobago | TT | TTO | 780 | |
| United States | US | USA | 840 | |
| Uruguay | UY | URY | 858 | |
| Venezuela | VE | VEN | 862 |
| Flag and native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| AfghanistanThe flag of the Islamic Republic of Afghanistan, as on the country page. | AF | AFG | 004 | |
| Armenia | AM | ARM | 051 | |
| Azerbaijan | AZ | AZE | 031 | |
| Bahrain | BH | BHR | 048 | |
| Bangladesh | BD | BGD | 050 | |
| Bhutan | BT | BTN | 064 | |
| Brunei | BN | BRN | 096 | |
| Cambodia | KH | KHM | 116 | |
| China | CN | CHN | 156 | |
| Georgia | GE | GEO | 268 | |
| India | IN | IND | 356 | |
| Indonesia | ID | IDN | 360 | |
| Iran | IR | IRN | 364 | |
| Iraq | IQ | IRQ | 368 | |
| Israel | IL | ISR | 376 | |
| Japan | JP | JPN | 392 | |
| Jordan | JO | JOR | 400 | |
| Kazakhstan | KZ | KAZ | 398 | |
| Kuwait | KW | KWT | 414 | |
| Kyrgyzstan | KG | KGZ | 417 | |
| Laos | LA | LAO | 418 | |
| Lebanon | LB | LBN | 422 | |
| Malaysia | MY | MYS | 458 | |
| Maldives | MV | MDV | 462 | |
| Mongolia | MN | MNG | 496 | |
| Myanmar | MM | MMR | 104 | |
| Nepal | NP | NPL | 524 | |
| North Korea | KP | PRK | 408 | |
| Oman | OM | OMN | 512 | |
| Pakistan | PK | PAK | 586 | |
| Palestine | PS | PSE | 275 | |
| Philippines | PH | PHL | 608 | |
| Qatar | QA | QAT | 634 | |
| Saudi Arabia | SA | SAU | 682 | |
| Singapore | SG | SGP | 702 | |
| South Korea | KR | KOR | 410 | |
| Sri Lanka | LK | LKA | 144 | |
| Syria | SY | SYR | 760 | |
| Taiwan | TW | TWN | 158 | |
| Tajikistan | TJ | TJK | 762 | |
| Thailand | TH | THA | 764 | |
| Timor-Leste | TL | TLS | 626 | |
| Turkmenistan | TM | TKM | 795 | |
| Türkiye | TR | TUR | 792 | |
| United Arab Emirates | AE | ARE | 784 | |
| Uzbekistan | UZ | UZB | 860 | |
| Vietnam | VN | VNM | 704 | |
| Yemen | YE | YEM | 887 |
| Flag and native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Albania | AL | ALB | 008 | |
| Andorra | AD | AND | 020 | |
| Austria | AT | AUT | 040 | |
| Belarus | BY | BLR | 112 | |
| Belgium | BE | BEL | 056 | |
| Bosnia and Herzegovina | BA | BIH | 070 | |
| Bulgaria | BG | BGR | 100 | |
| Croatia | HR | HRV | 191 | |
| Cyprus | CY | CYP | 196 | |
| Czechia | CZ | CZE | 203 | |
| Denmark | DK | DNK | 208 | |
| Estonia | EE | EST | 233 | |
| Finland | FI | FIN | 246 | |
| France | FR | FRA | 250 | |
| Germany | DE | DEU | 276 | |
| Greece | GR | GRC | 300 | |
| Hungary | HU | HUN | 348 | |
| Iceland | IS | ISL | 352 | |
| Ireland | IE | IRL | 372 | |
| Italy | IT | ITA | 380 | |
| KosovoUser-assigned code XK; no alpha-3 or numeric code in ISO 3166-1. | XK | – | – | |
| Latvia | LV | LVA | 428 | |
| Liechtenstein | LI | LIE | 438 | |
| Lithuania | LT | LTU | 440 | |
| Luxembourg | LU | LUX | 442 | |
| Malta | MT | MLT | 470 | |
| Moldova | MD | MDA | 498 | |
| Monaco | MC | MCO | 492 | |
| Montenegro | ME | MNE | 499 | |
| Netherlands | NL | NLD | 528 | |
| North Macedonia | MK | MKD | 807 | |
| Norway | NO | NOR | 578 | |
| Poland | PL | POL | 616 | |
| Portugal | PT | PRT | 620 | |
| Romania | RO | ROU | 642 | |
| Russia | RU | RUS | 643 | |
| San Marino | SM | SMR | 674 | |
| Serbia | RS | SRB | 688 | |
| Slovakia | SK | SVK | 703 | |
| Slovenia | SI | SVN | 705 | |
| Spain | ES | ESP | 724 | |
| Sweden | SE | SWE | 752 | |
| Switzerland | CH | CHE | 756 | |
| Ukraine | UA | UKR | 804 | |
| United Kingdom | GB | GBR | 826 | |
| Vatican City | VA | VAT | 336 |
| Flag and native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Australia | AU | AUS | 036 | |
| Fiji | FJ | FJI | 242 | |
| Kiribati | KI | KIR | 296 | |
| Marshall Islands | MH | MHL | 584 | |
| Micronesia | FM | FSM | 583 | |
| Nauru | NR | NRU | 520 | |
| New Zealand | NZ | NZL | 554 | |
| Palau | PW | PLW | 585 | |
| Papua New Guinea | PG | PNG | 598 | |
| Samoa | WS | WSM | 882 | |
| Solomon Islands | SB | SLB | 090 | |
| Tonga | TO | TON | 776 | |
| Tuvalu | TV | TUV | 798 | |
| Vanuatu | VU | VUT | 548 |
Former state
1 entries| Flag and native name | English name | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| Serbia and MontenegroState union from 2003 to 2006; the code CS was withdrawn. | CS | SCG | 891 |
No entry matches this filter. Try an ISO code such as DEU or 276, or part of a name.
All entries from A to Z
- A
- AfghanistanAlbaniaAlgeriaAndorraAngolaAntigua and BarbudaArgentinaArmeniaAustraliaAustriaAzerbaijan
- B
- BahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBhutanBoliviaBosnia and HerzegovinaBotswanaBrazilBruneiBulgariaBurkina FasoBurundi
- C
- Cabo VerdeCambodiaCameroonCanadaCentral African RepublicChadChileChinaColombiaComorosCongo-BrazzavilleCongo-KinshasaCosta RicaCroatiaCubaCyprusCzechiaCôte d’Ivoire
- M
- MadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMauritaniaMauritiusMexicoMicronesiaMoldovaMonacoMongoliaMontenegroMoroccoMozambiqueMyanmar
- O
- Oman
- S
- Saint Kitts and NevisSaint LuciaSaint Vincent and the GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSerbia and MontenegroSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth KoreaSouth SudanSpainSri LankaSudanSurinameSwedenSwitzerlandSyriaSão Tomé and Príncipe
Flag drawings: Wikimedia Commons, one file per flag, public domain except Oman (Omani open government licence). Codes: ISO 3166-1, checked 28 October 2026.
Flag proportions: from square to more than twice as wide
Most flags of the world are wider than they are tall, but there is no common standard. Among the 199 drawings on this page, 88 use a height-to-width ratio of 2:3, 54 use 1:2 and 19 use 3:5; the rest spread over more than twenty other ratios, from 5:8 for Poland to 28:37 for Denmark.
Two national flags are square. The note to the Wikipedia article on the flag of Switzerland names the flag of Vatican City as the only other one, and both appear as squares in the grid.
At the other end, the flag of Qatar has a ratio of 11:28. The Wikipedia article on the flag of Qatar calls it the only national flag whose width is more than twice its height, and links its maroon to a shade standardised in 1936; the nine serrated points stand for Qatar as the ninth reconciled emirate of the 1916 treaty with Britain.
The flag of Nepal breaks the rectangle altogether. According to the Wikipedia article on the flag of Nepal, it is the only national flag that is not a rectangle or square and the only one taller than it is wide: two single pennants joined into one crimson shape with a blue border, at a height-to-width ratio of about 1.219 to 1.
Colour families shared across borders
Many flags borrow their colours from a shared idea. The Wikipedia article on the Pan-African colours traces green, yellow and red on the flags of many African nations to the flag of Ethiopia, the country that avoided being taken over by a colonial power. Ghana, Senegal, Mali, Cameroon and Guinea all carry the three. A second set, red, black and green, goes back to Marcus Garvey in 1920.
Black, white, green and red are the Pan-Arab colours. They were first combined in 1916 in the flag of the Arab Revolt, according to the Wikipedia article on the Pan-Arab colours, and return in the flags of Jordan, Palestine, the United Arab Emirates, Kuwait and Sudan.
Blue, white and red were defined as the Pan-Slavic colours by the Prague Slavic Congress of 1848, based on the colours of the flag of Russia, says the Wikipedia article on the Pan-Slavic colours. Slovakia, Slovenia, Czechia and Croatia show them; Serbia uses them in reverse order.
Native names of the countries, in their own scripts, are listed next to each flag above; the ISO country codes list gives the same rows without the flags.
Questions about the flags of the world
How many flags of the world are on this page?
199: the flags of 196 countries, Kosovo, Western Sahara (shown with the flag of the Sahrawi Arab Democratic Republic) and the former state union of Serbia and Montenegro, which held the code CS until 2006.
Which country flags are square?
Switzerland and Vatican City. The Wikipedia article on the flag of Switzerland names Vatican City as the only other square national flag.
Which flag is not a rectangle?
Nepal. Its flag is made of two pennants and is taller than it is wide, the only national flag of that shape according to the Wikipedia article on the flag of Nepal.
What is the most common flag ratio?
In the drawings on this page, 2:3. It covers 88 of the 199 flags, ahead of 1:2 with 54 flags and 3:5 with 19.