| Alphabets | A-B | Arabic
character table |
| | C-E | Indian
character tables |
| | F-J | |
| | K-L | |
| | M-Q | |
| | R-S | |
| | T-Z | |
| | International
Phonetic Alphabet | |
| Chemical Elements | | |
| Chess pieces | | |
| Circles of latitude |
|
|
| Continents | | |
| Countries of
the World | | |
| Country Index |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
|
| | Afghanistan (Kabul) | Subdivisions |
| | Albania (Tirana) | Subdivisions |
| | Algeria (Algiers) | Subdivisions |
| | Andorra (Andorra la Vella) | |
| | Angola (Luanda) | Subdivisions |
| | Antigua and
Barbuda (Saint John’s) | |
| |
Argentina (Buenos Aires; Tierra del Fuego) | Subdivisions |
| | Armenia (Yerevan) | Subdivisions |
| |
Australia (Canberra; Melbourne; Sydney; Christmas Island) | Subdivisions |
| | Austria (Vienna) | Subdivisions; Austrian
states |
| |
Azerbaijan (Baku; Nagorno-Karabakh) | |
| | Bahamas (Nassau) | |
| | Bahrain (Manama) | |
| | Bangladesh (Dhaka) | Subdivisions |
| | Barbados (Bridgetown) | |
| | Belarus (Minsk) | Subdivisions |
| |
Belgium (Brussels; Antwerp) | Subdivisions |
| | Belize (Belmopan) | Subdivisions |
| |
Benin (Porto Novo; Cotonou) | Subdivisions |
| | Bhutan (Thimphu) | Subdivisions |
| | Bolivia (Sucre; La Paz) | Subdivisions |
| | Bosnia and
Herzegovina (Sarajevo) | Subdivisions |
| | Botswana (Gaborone) | Subdivisions |
| | Brazil (Brasilia; Rio de Janeiro; Sao Paulo) | Subdivisions |
| | Brunei (Bandar Seri Begawan) | Subdivisions |
| | Bulgaria (Sofia) | Subdivisions |
| | Burkina Faso (Ouagadougou) | Subdivisions |
| | Burma (Naypyidaw; Yangon) | Subdivisions |
| | Burundi (Bujumbura) | Subdivisions |
| | Cambodia (Phnom Penh) | Subdivisions |
| | Cameroon (Yaounde) | Subdivisions |
| | Canada (Ottawa; Montreal; Toronto; Vancouver; Newfoundland) | Subdivisions |
| | Cape Verde (Praia) | Subdivisions |
| | Central African
Republic (Bangui) | Subdivisions |
| | Chad (N’Djamena) | Subdivisions |
| | Chile (Santiago; Easter Island) | Subdivisions |
| |
China (Beijing; Shanghai; Hong Kong; Macau; Inner Mongolia; Tibet; Uyghuristan; Forbidden City) | Subdivisions
and Nationalities; People’s Republic of China |
| | Colombia (Bogota) | Subdivisions |
| | Comoros (Moroni) | |
| | Democratic
Republic of the Congo (Kinshasa) | |
| | Republic of the
Congo (Brazzaville) | Subdivisions |
| | Costa Rica (San Jose) | Subdivisions |
| | Cote
d’Ivoire (Yamoussoukro; Abidjan) | Subdivisions |
| | Croatia (Zagreb) | Subdivisions |
| | Cuba (Havana) | Subdivisions |
| | Cyprus (Nicosia; Northern Cyprus) | |
| | Czechia (Prague) | Subdivisions |
| | Denmark (Copenhagen; Faeroe Islands; Greenland) | Subdivisions |
| |
Djibouti | |
| | Dominica (Roseau) | |
| | Dominican
Republic (Santo Domingo) | Subdivisions |
| | East Timor (Dili) | Subdivisions |
| | Ecuador (Quito) | Subdivisions |
| |
Egypt (Cairo; Alexandria, Valley of the Kings) | Subdivisions |
| | El Salvador (San Salvador) | Subdivisions |
| | Equatorial
Guinea (Malabo) | Subdivisions |
| | Eritrea (Asmara) | Subdivisions |
| | Estonia (Tallinn) | Subdivisions |
| | Ethiopia (Addis Ababa) | Subdivisions |
| | Fiji (Suva) | Subdivisions |
| | Finland (Helsinki) | Subdivisions |
| | France (Paris; Marseille; Corsica) | Subdivisions |
| | Gabon (Libreville) | Subdivisions |
| | Gambia (Banjul) | Subdivisions |
| | Georgia (Tbilisi; Abkhazia; South Ossetia) |
Subdivisions; Georgian regions |
| | Germany (Berlin; Cologne; Hamburg; Munich; Holy Roman Empire) | Subdivisions; Federal
Republic of Germany & German states; Football
World Cup 2006; FIFA |
| | Ghana (Accra) | Subdivisions |
| | Greece (Athens; Thessaloniki; Crete; Byzantine Empire) | Subdivisions; Greek
Mythology |
| | Grenada (Saint George’s) | |
| |
Guatemala | Subdivisions |
| | Guinea (Conakry) | Subdivisions |
| | Guinea-Bissau (Bissau) | Subdivisions |
| | Guyana (Georgetown) | Subdivisions |
| | Haiti (Port-au-Prince) | Subdivisions |
| | Honduras (Tegucigalpa) | Subdivisions |
| | Hungary (Budapest) | Subdivisions |
| | Iceland (Reykjavik) | Subdivisions |
| | India (New Delhi; Kolkata; Mumbai) | Subdivisions |
| | Indonesia (Jakarta; Java) | Subdivisions |
| | Iran (Tehran) | Subdivisions; Iranian
provinces; Old Persian
Emperors |
| | Iraq (Baghdad; Mesopotamia) | Subdivisions |
| | Ireland (Dublin) | |
| | Israel (Jerusalem; Tel Aviv) | Subdivisions |
| | Italy (Rome; Florence; Genoa; Milan; Naples; Venice; Sardinia; Sicily; Roman Empire) | Subdivisions |
| | Jamaica (Kingston) | Subdivisions |
| | Japan (Tokyo) | Subdivisions |
| | Jordan (Amman) | Subdivisions |
| | Kazakhstan (Astana; Almaty) | Subdivisions |
| | Kenya (Nairobi) | |
| | Kiribati (Bairiki) | |
| | North Korea (Pyongyang) | Subdivisions |
| | South Korea (Seoul) | Subdivisions |
| |
Kuwait | |
| | Kyrgyzstan (Bishkek) | Subdivisions |
| | Laos (Vientiane) | Subdivisions |
| | Latvia (Riga) | |
| | Lebanon (Beirut) | Subdivisions |
| | Lesotho (Maseru) | Subdivisions |
| | Liberia (Monrovia) | Subdivisions |
| | Libya (Tripoli) | Subdivisions |
| | Liechtenstein (Vaduz) | |
| | Lithuania (Vilnius) | Subdivisions |
| |
Luxembourg | Subdivisions |
| | Macedonia (Skopje) | |
| | Madagascar (Antananarivo) | Subdivisions |
| | Malawi (Lilongwe) | Subdivisions |
| | Malaysia (Kuala Lumpur) | Subdivisions |
| | Maldives (Male) | Subdivisions |
| | Mali (Bamako) | Subdivisions |
| | Malta (Valletta) | |
| | Marshall Islands (Majuro) | |
| | Mauritania (Nouakchott) | Subdivisions |
| | Mauritius (Port Louis) | |
| | Mexico (Mexico City) | Subdivisions |
| | Micronesia (Palikir) | Subdivisions |
| |
Moldova (Chisinau; Gagauzia; Transnistria) | Subdivisions |
| |
Monaco | |
| | Mongolia (Ulan Bator) | Subdivisions |
| | Montenegro (Podgorica) | |
| | Morocco (Rabat; Casablanca) | Subdivisions |
| | Mozambique (Maputo) | Subdivisions |
| | Namibia (Windhoek) | Subdivisions |
| | Nauru (Yaren) | |
| | Nepal (Kathmandu) | Subdivisions |
| | Netherlands (Amsterdam; The Hague) | Subdivisions |
| | New Zealand (Wellington; Auckland) | Subdivisions |
| | Nicaragua (Managua) | Subdivisions |
| | Niger (Niamey) | Subdivisions |
| | Nigeria (Abuja; Lagos) | Subdivisions |
| | Norway (Oslo) | Subdivisions |
| | Oman (Muscat) | Subdivisions |
| | Pakistan (Islamabad; Karachi; Lahore) | Subdivisions |
| | Palau (Melekeok; Koror) | |
| | Palestine |
Subdivisions |
| | Panama (Panama City) | Subdivisions |
| | Papua New Guinea (Port Moresby) | |
| | Paraguay (Asuncion) | Subdivisions |
| | Peru (Lima) | Subdivisions |
| | Philippines (Manila) | Subdivisions |
| | Poland (Warsaw; Cracow) | Subdivisions |
| | Portugal (Lisbon; Azores) | Subdivisions |
| | Qatar (Doha) | |
| | Romania (Bucharest) | Subdivisions |
| |
Russia (Moscow; Saint Petersburg; Siberia; Novaya Zemlya; Sakhalin; Red Square; Soviet Union) |
Subdivisions; Russian
republics; Russian federal districts; Subdivisions
of the USSR; Languages
of the USSR; Soviet
Union state motto |
| | Rwanda (Kigali) | Subdivisions |
| | Saint Kitts and
Nevis (Basseterre) | |
| | Saint Lucia (Castries) | |
| | Saint Vincent
and the Grenadines (Kingstown) | |
| | Samoa (Apia) | |
| |
San Marino | |
| | Sao Tome and
Principe (Sao Tome) | Subdivisions |
| | Saudi Arabia (Riyadh; Mecca; Medina) | Subdivisions |
| | Senegal (Dakar) | Subdivisions |
| | Serbia (Belgrade; Yugoslavia) | Subdivisions |
| | Seychelles (Victoria) | |
| | Sierra Leone (Freetown) | Subdivisions |
| |
Singapore | |
| | Slovakia (Bratislava) | Subdivisions |
| | Slovenia (Ljubljana) | Subdivisions |
| | Solomon Islands (Honiara) | |
| | Somalia (Mogadishu; Somaliland) | |
| | South Africa (Pretoria; Cape Town; Johannesburg; Cape of Good Hope) | Subdivisions |
| |
South Sudan (Juba) |
|
| | Spain (Madrid; Barcelona; Canary Islands) | Subdivisions |
| | Sri Lanka (Sri Jayawardenapura Kotte; Colombo) | Subdivisions |
| | Sudan (Khartoum) | Subdivisions |
| | Suriname (Paramaribo) | Subdivisions |
| | Swaziland (Mbabane) | |
| | Sweden (Stockholm) | Subdivisions |
| | Switzerland (Berne; Basle; Geneva; Zurich) | Subdivisions |
| | Syria (Damascus) | Subdivisions |
| | Taiwan (Taipei) | |
| | Tajikistan (Dushanbe) | Subdivisions |
| | Tanzania (Dodoma; Dar es Salaam) | Subdivisions |
| | Thailand (Bangkok) | Subdivisions |
| | Togo (Lome) | Subdivisions |
| | Tonga (Nuku’alofa) | |
| | Trinidad and
Tobago (Port of Spain) | |
| | Tunisia (Tunis; Carthage) | Subdivisions |
| |
Turkey (Ankara; Istanbul; Asia Minor; Ottoman Empire; Constantinople) |
Subdivisions; Turkish
provinces; Turkey in Ottoman Turkish; Ottoman
provinces |
| | Turkmenistan (Ashgabat) |
Subdivisions; Turkmenistan
provinces |
| | Tuvalu (Funafuti) | |
| | Uganda (Kampala) | Subdivisions |
| | Ukraine (Kiev; Odessa; Crimea) | Subdivisions |
| | United Arab
Emirates (Abu Dhabi; Dubai) | |
| | United Kingdom (Great Britain; London; England; Northern Ireland; Scotland; Wales; Gibraltar) | Subdivisions; United
Kingdom of Great Britain and Northern Ireland |
| |
United States
of America (Washington; Chicago; Los Angeles; New York; San Francisco; Statue of Liberty; White House) | Subdivisions; U.S.
States |
| | Uruguay (Montevideo) | |
| | Uzbekistan (Tashkent) | Subdivisions; Uzbekistan
provinces |
| | Vanuatu (Port Vila) | |
| | Vatican City (Holy See) | Conclaves, Pope Benedict ⅩⅥ, Pope Francis, and Roman Catholic Church; Names of Popes |
| | Venezuela (Caracas) | Subdivisions |
| | Vietnam (Hanoi; Ho Chi Minh City) | Subdivisions |
| | Western Sahara (El Aaiun) | |
| | Yemen (Sana’a) | Subdivisions |
| | Zambia (Lusaka) | Subdivisions |
| | Zimbabwe (Harare) | Subdivisions |
| Days | | |
| Fonts, credits and links | Wikipedia | |
| Glossaries | Albanian
| Greek | Armenian | |
| | American
| Polynesian | |
| | Asian | |
| | Balto-Slavic | |
| | Basque
| Caucasus | |
| | Celtic | |
| | Constructed
languages | |
| | Definitions
and etymology | |
| | Dravidian | |
| | Germanic | |
| | Indic | |
| | Iranian | |
| | Mongolic
| Tungusic | |
| | Romance | |
| | Semitic
| African | |
| | Turkic | |
| |
Uralic |
|
| Impressum |
|
|
| International Organizations | Federation of
Jewish Communities of the CIS; International Federation of Red Cross and Red Crescent Societies | |
| Introduction | | |
| ISO Country
codes | Countries
of Africa | |
| | Countries
of America | |
| | Countries
of Asia | |
| | Countries
of Europe | |
| | Countries
of Oceania | |
| ISO Language
codes | | |
| Languages in their original form | | |
| Months | | |
| Months of
other calendars | | |
| Mountains | | |
| Numerals and Numbers | | |
| Oceans | | |
| Peace | | |
| People | | |
| Religion | Books of
the Tanakh; Books of the New Testament; Surahs of the Qur’an; Prophets of Islam | |
| Rivers | | |
| Sciences | History; Literature; Compass Points; Harry Potter |
|
| Seas and
Straits | | |
| Seven Wonders
of the World | | |
| Solar System
(Planets) | | |
| Universal Declaration of Human Rights;
Article 1 | Complete
UDHR text in Cyrillic Azerbaijani | |
| | Complete
UDHR text in German Fraktur font | |
| | Complete
UDHR text in Irish Uncial font | |
| | Complete
UDHR text in Cyrillic, Arabic and Latin script Kazakh | |
| | Complete
UDHR text in Latin and Arabic script Kurdish | |
| | Complete
UDHR text in Cyrillic, Arabic and Latin script Kyrgyz | |
| | Complete
UDHR text in Rumi and Jawi Malay | |
| | Complete
UDHR text in Cyrillic Moldovan | |
| |
Complete UDHR text in Urdu |
|
| Welcome | | |
| “What’s
new” | | |
| Zodiac | 88
Constellations | |