FIFA Member Associations in Their Own Languages: Six Confederations
The Fédération Internationale de Football Association, the International Federation of Association Football, has 211 member associations; 208 of them are listed here under their own names, in their own scripts and with romanisations, confederation by confederation, together with the English names they use.
How many members does FIFA have?
FIFA has 211 member associations, the number it reached when its congress admitted Kosovo and Gibraltar in May 2016.1 They belong to six continental confederations: 54 to CAF in Africa, 35 to CONCACAF in North and Central America and the Caribbean, 10 to CONMEBOL in South America, 46 to the AFC in Asia, 55 to UEFA in Europe and 11 to the OFC in Oceania.3
The tables list 208 associations. Three of today’s members are not among them: South Sudan, admitted in 2012,2 and Kosovo and Gibraltar, admitted in 2016.1 The row for the Netherlands Antilles, NAVU, stands for an association that no longer exists under that name; after the Antilles were dissolved in 2010 it became the Curaçao Football Federation, which FIFA recognises as its successor.3
Every association has an official name in its own language, and many have two or three. The Belgian association is listed in Dutch, French, German and English; the Swiss one in German, French, Italian and Romansh. In the Arab world the name follows one pattern, الاتحاد … لكرة القدم (al-Ittiḥādu … li-Kurâẗi l-Qadam), the federation for the ball of the foot, with the Moroccan and Tunisian bodies using الجامعة (al-Ǧāmiʿa) instead. Israel’s association is ההתאחדות לכדורגל בישראל (ha-Hitʾaḥdūt lə-Kadūregel bə-Yiśraʾel), and Japan’s 日本サッカー協会 (Nippon Sakkā Kyōkai) uses the loanword sakkā.
Each confederation has its own table, in the alphabetical order of the three-letter FIFA codes. A row holds one name of an association, with its abbreviation in brackets, so an association with names in three languages fills three rows. Names in Arabic, Bengali, Chinese, Cyrillic, Georgian, Greek, Hebrew, Korean, Nepali or Thai script are followed by a romanisation, and German names also appear once in the older long-s spelling.
CAF member associations: Confédération Africaine de Football
53 associations in 63 rows, one row per name: the name in the national language or languages first, then the English one where the association uses it. FIFA today counts 54 members in this confederation. In English it is the Confederation of African Football.
| FIFA code · country | Association | Romanisation |
|---|---|---|
| ALG · Algeria | الاتحادية الجزائرية لكرة القدم | al-Ittiḥādīyâẗu l-Ǧazāʾirīyâẗi li-Kurâẗi l-Qadam |
| ALG · Algeria | Fédération Algérienne de Football (FAF) | |
| ANG · Angola | Federação Angolana de Futebol (FAF) | |
| BDI · Burundi | Fédération de Football du Burundi (FFB) | |
| BEN · Benin | Fédération Béninoise de Football (FBF) | |
| BFA · Burkina Faso | Fédération Burkinabè de Football (FBF) | |
| BOT · Botswana | Botswana Football Association (BFA) | |
| CGO · Congo | Fédération Congolaise de Football (FECOFOOT) | |
| CHA · Chad | Fédération Tchadienne de Football (FTFA) | |
| CIV · Côte d’Ivoire | Fédération Ivoirienne de Football (FIF) | |
| CMR · Cameroon | Fédération Camerounaise de Football (FECAFOOT) | |
| COD · Congo DR | Fédération Congolaise de Football Association (FECOFA) | |
| COM · Comoros | Fédération Comorienne de Football (FFC) | |
| CPV · Cape Verde | Federação Caboverdiana de Futebol (FCF) | |
| CTA · Central African Republic | Fédération Centrafricaine de Football (RCA) | |
| DJI · Djibouti | Fédération Djiboutienne de Football (FDF) | |
| EGY · Egypt | الاتحاد المصري لكرة القدم | al-Ittiḥādu l-Miṣrī li-Kurâẗi l-Qadam |
| EGY · Egypt | Egyptian Football Association (EFA) | |
| EQG · Equatorial Guinea | Federación Ecuatoguineana de Fútbol (FEGUIFUT) | |
| ERI · Eritrea | Eritrean National Football Federation (ENFF) | |
| ETH · Ethiopia | Ethiopian Football Federation (EFF) | |
| GAB · Gabon | Fédération Gabonaise de Football (FEGAFOOT) | |
| GAM · Gambia | Gambia Football Association (GFA) | |
| GHA · Ghana | Ghana Football Association (GFA) | |
| GNB · Guinea-Bissau | Federação de Futebol da Guiné-Bissau (FFGB) | |
| GUI · Guinea | Fédération Guinéenne de Football (FGF) | |
| KEN · Kenya | Football Kenya (FKL) | |
| LBR · Liberia | Liberia Football Association (LFA) | |
| LBY · Libya | الاتحاد الليبي لكرة القدم | al-Ittiḥādu l-Lībī li-Kurâẗi l-Qadam |
| LBY · Libya | Libyan Football Federation (LFF) | |
| LES · Lesotho | Lesotho Football Association (LEFA) | |
| MAD · Madagascar | Fédération Malagasy de Football (FMF) | |
| MAR · Morocco | الجامعة الملكية المغربية لكرة القدم | al-Ǧāmiʿâẗu l-Malakīyâẗi l-Maġribīyâẗi li-Kurâẗi l-Qadam |
| MAR · Morocco | Fédération Royale Marocaine de Football (FRMF) | |
| MLI · Mali | Fédération Malienne de Football (FMF) | |
| MOZ · Mozambique | Federação Moçambicana de Futebol (FMF) | |
| MRI · Mauritius | Mauritius Football Association (MFA) | |
| MTN · Mauritania | الاتحاد الموريتاني لكرة القدم | al-Ittiḥādu l-Mūrītānī li-Kurâẗi l-Qadam |
| MTN · Mauritania | Fédération de Football de la République Islamique de Mauritanie (FFRIM) | |
| MWI · Malawi | Football Association of Malawi (FAM) | |
| NAM · Namibia | Namibia Football Association (NFA) | |
| NGA · Nigeria | Nigeria Football Federation (NFF) | |
| NIG · Niger | Fédération Nigérienne de Football (FENIFOOT) | |
| RSA · South Africa | South African Football Association (SAFA) | |
| RSA · South Africa | Suid-Afrikaanse Sokkerassosiasie | |
| RWA · Rwanda | Fédération Rwandaise de Football Association (FERWAFA) | |
| SEN · Senegal | Fédération Sénégalaise de Football (FSF) | |
| SEY · Seychelles | Seychelles Football Federation (SFF) | |
| SLE · Sierra Leone | Sierra Leone Football Association (SLAFA) | |
| SOM · Somalia | Xiriirka Soomaaliyeed ee Kubadda Cagta | |
| SOM · Somalia | Somali Football Federation (SFF) | |
| STP · São Tomé and Príncipe | Federação Santomense de Futebol (FSF) | |
| SUD · Sudan | الاتحاد السوداني لكرة القدم | al-Ittiḥādu s-Sūdānī li-Kurâẗi l-Qadam |
| SUD · Sudan | Sudan Football Association (SFA) | |
| SWZ · Swaziland | National Football Association of Swaziland (NFAS) | |
| TAN · Tanzania | Shirikisho la Mpira wa Miguu Tanzania | |
| TAN · Tanzania | Tanzania Football Federation (TFF) | |
| TOG · Togo | Fédération Togolaise de Football (FTF) | |
| TUN · Tunisia | الجامعة التونسية لكرة القدم | al-Ǧāmiʿâẗu t-Tūnisīyâẗi li-Kurâẗi l-Qadam |
| TUN · Tunisia | Fédération Tunisienne de Football (FTF) | |
| UGA · Uganda | Federation of Uganda Football Associations (FUFA) | |
| ZAM · Zambia | Football Association of Zambia (FAZ) | |
| ZIM · Zimbabwe | Zimbabwe Football Association (ZIFA) |
CONCACAF member associations: Confederation of North, Central American and Caribbean Association Football
35 associations in 36 rows, one row per name: the name in the national language or languages first, then the English one where the association uses it. FIFA today counts 35 members in this confederation.
| FIFA code · country | Association | Romanisation |
|---|---|---|
| AIA · Anguilla | Anguilla Football Association (AFA) | |
| ANT · Netherlands Antilles | Nederlands Antilliaanse Voetbal Unie (NAVU) | |
| ARU · Aruba | Arubaanse Voetbal Bond (AVB) | |
| ATG · Antigua and Barbuda | Antigua and Barbuda Football Association (ABFA) | |
| BAH · Bahamas | Bahamas Football Association (BFA) | |
| BER · Bermuda | Bermuda Football Association (BFA) | |
| BLZ · Belize | Football Federation of Belize (FFB) | |
| BRB · Barbados | Barbados Football Association (BFA) | |
| CAN · Canada | Canadian Soccer Association (CSA) | |
| CAN · Canada | Association canadienne de soccer (ACS) | |
| CAY · Cayman Islands | Cayman Islands Football Association (CIFA) | |
| CRC · Costa Rica | Federación Costarricense de Fútbol (FEDEFUTBOL) | |
| CUB · Cuba | Asociación de Fútbol de Cuba (AFC) | |
| DMA · Dominica | Dominica Football Association (DFA) | |
| DOM · Dominican Republic | Federación Dominicana de Fútbol (FEDOFUTBOL) | |
| GRN · Grenada | Grenada Football Association (GFA) | |
| GUA · Guatemala | Federación Nacional de Fútbol de Guatemala (FENAFUTG) | |
| GUY · Guyana | Guyana Football Federation (GFF) | |
| HAI · Haiti | Fédération Haïtienne de Football (FHF) | |
| HON · Honduras | Federación Nacional Autónoma de Fútbol de Honduras (FENAFUTH) | |
| JAM · Jamaica | Jamaica Football Federation (JFF) | |
| LCA · Saint Lucia | Saint Lucia Football Association (SLFA) | |
| MEX · Mexico | Federación Mexicana de Fútbol Asociación (FEMEXFUT) | |
| MSR · Montserrat | Montserrat Football Association (MFA) | |
| NCA · Nicaragua | Federación Nicaragüense de Fútbol (FENIFUT) | |
| PAN · Panama | Federación Panameña de Fútbol (FEPAFUT) | |
| PUR · Puerto Rico | Federación Puertorriqueña de Fútbol (FPF) | |
| SKN · Saint Kitts and Nevis | Saint Kitts and Nevis Football Association (SKNFA) | |
| SLV · El Salvador | Federación Salvadoreña de Fútbol (FESFUT) | |
| SUR · Suriname | Surinaamse Voetbal Bond (SVB) | |
| TCA · Turks and Caicos Islands | Turks and Caicos Islands Football Association (TCIFA) | |
| TRI · Trinidad and Tobago | Trinidad and Tobago Football Federation (TTFF) | |
| USA · United States | United States Soccer Federation (USSF) | |
| VGB · British Virgin Islands | British Virgin Islands Football Association (BVIFA) | |
| VIN · Saint Vincent and the Grenadines | Saint Vincent and the Grenadines Football Federation (SVGFF) | |
| VIR · U.S. Virgin Islands | U.S. Virgin Islands Soccer Federation (USVISF) |
CONMEBOL member associations: Confederación Sudamericana de Fútbol
10 associations in 10 rows, one row per name: the name in the national language or languages first, then the English one where the association uses it. FIFA today counts 10 members in this confederation. In Portuguese it is the Confederação Sul-Americana de Futebol.
| FIFA code · country | Association | Romanisation |
|---|---|---|
| ARG · Argentina | Asociación del Fútbol Argentino (AFA) | |
| BOL · Bolivia | Federación Boliviana de Fútbol (FBF) | |
| BRA · Brazil | Confederação Brasileira de Futebol (CBF) | |
| CHI · Chile | Federación de Fútbol de Chile (FFC) | |
| COL · Colombia | Federación Colombiana de Fútbol (FCF) | |
| ECU · Ecuador | Federación Ecuatoriana de Fútbol (FEF) | |
| PAR · Paraguay | Asociación Paraguaya de Fútbol (APF) | |
| PER · Peru | Federación Peruana de Fútbol (FPF) | |
| URU · Uruguay | Asociación Uruguaya de Fútbol (AUF) | |
| VEN · Venezuela | Federación Venezolana de Fútbol (FVF) |
AFC member associations: Asian Football Confederation
46 associations in 90 rows, one row per name: the name in the national language or languages first, then the English one where the association uses it. FIFA today counts 46 members in this confederation.
| FIFA code · country | Association | Romanisation |
|---|---|---|
| AFG · Afghanistan | فدراسیون فوتبال افغانستان | Federāsyon-e Fūtbāl-e Afġānestān |
| AFG · Afghanistan | Afghanistan Football Federation (AFF) | |
| AUS · Australia | Football Federation Australia (FFA) | |
| BAN · Bangladesh | বাংলাদেশ ফুটবল ফেডারেশন | Bāṃlādeš Pʰuṭbôl Pʰeḍārešôn |
| BAN · Bangladesh | Bangladesh Football Federation (BFF) | |
| BHR · Bahrain | الاتحاد البحريني لكرة القدم | al-Ittiḥādu l-Baḥraynī li-Kurâẗi l-Qadam |
| BHR · Bahrain | Bahrain Football Association (BFA) | |
| BHU · Bhutan | Bhutan Football Federation (BFF) | |
| BRU · Brunei | Persekutuan Bolasepak Negara Brunei Darussalam | |
| BRU · Brunei | ڤرسكوتوان بولاسيڤاق نݢارا بروني دارالسلام | |
| BRU · Brunei | Football Association of Brunei Darussalam (FABD) | |
| CAM · Cambodia | Football Federation of Cambodia (FFC) | |
| CHN · China PR | 中國足球協會/中国足球协会 | Zhōngguó Zúqiú Xiéhuì |
| CHN · China PR | Chinese Football Association (CFA) | |
| GUM · Guam | Guam Football Association (GFA) | |
| HKG · Hong Kong | 香港足球總會/香港足球总会 | Xiānggǎng Zúqiú Zǒnghuì |
| HKG · Hong Kong | Hong Kong Football Association (HKFA) | |
| IDN · Indonesia | Persatuan Sepakbola Seluruh Indonesia (PSSI) | |
| IDN · Indonesia | Football Association of Indonesia (FAI) | |
| IND · India | All India Football Federation (AIFF) | |
| IRN · Iran | فدراسیون فوتبال جمهوری اسلامی ایران | Federâsyone Futbâle Jomhuriye Eslâmiye Irân |
| IRN · Iran | Football Federation of the Islamic Republic of Iran (FFIRI) | |
| IRQ · Iraq | الاتحاد العراقي لكرة القدم | al-Ittiḥādu l-ʿIrāqī li-Kurâẗi l-Qadam |
| IRQ · Iraq | Iraqi Football Association (IFA) | |
| JOR · Jordan | الاتحاد الأردني لكرة القدم | al-Ittiḥādu l-Urdunnī li-Kurâẗi l-Qadam |
| JOR · Jordan | Jordan Football Association (JFA) | |
| JPN · Japan | 日本サッカー協会 | Nippon Sakkā Kyōkai |
| JPN · Japan | Japan Football Association (JFA) | |
| KGZ · Kyrgyzstan | Кыргыз Республикасынын Футбол Федерациясы (КРФФ) | |
| KGZ · Kyrgyzstan | Qırğız Respublikasının Futbol Federatsiyası (QRFF) | |
| KGZ · Kyrgyzstan | Football Federation of the Kyrgyz Republic (FFKR) | |
| KOR · Korea Republic | 대한축구협회 | Daehan Chukgu Hyeophoe |
| KOR · Korea Republic | Korea Football Association (KFA) | |
| KSA · Saudi Arabia | الاتحاد السعودي لكرة القدم | al-Ittiḥādu s-Saʿūdī li-Kurâẗi l-Qadam |
| KSA · Saudi Arabia | Saudi Arabian Football Federation (SAFF) | |
| KUW · Kuwait | الاتحاد الكويتي لكرة القدم | al-Ittiḥādu l-Kuwaytī li-Kurâẗi l-Qadam |
| KUW · Kuwait | Kuwait Football Association (KFA) | |
| LAO · Laos | Lao Football Federation (LFF) | |
| LIB · Lebanon | الاتحاد اللبناني لكرة القدم | al-Ittiḥādu l-Lubnānī li-Kurâẗi l-Qadam |
| LIB · Lebanon | Fédération Libanaise de Football Association (FLFA) | |
| LIB · Lebanon | Lebanese Football Association (LFA) | |
| MAC · Macau | 澳門足球總會/澳门足球总会 | Àomén Zúqiú Zǒnghuì |
| MAC · Macau | Associação de Futebol de Macau (AFM) | |
| MAC · Macau | Macau Football Association (MFA) | |
| MAS · Malaysia | Persatuan Bolasepak Malaysia (PBM) | |
| MAS · Malaysia | ڤرساتوان بولاسيڤاق مليسيا | |
| MAS · Malaysia | Football Association of Malaysia (FAM) | |
| MDV · Maldives | Football Association of Maldives (FAM) | |
| MGL · Mongolia | Монголын Хөлбөмбөгийн Холбоо (МХХ) | Mongolyn Ȟölbömbögijn Ȟolboo (MȞȞ) |
| MGL · Mongolia | Mongolian Football Federation (MFF) | |
| MYA · Myanmar | Myanmar Football Federation (MFF) | |
| NEP · Nepal | अखिल नेपाल फुटबल संघ | Akʰil Nepāl Pʰuṭbal Saṃgʰ |
| NEP · Nepal | All Nepal Football Association (ANFA) | |
| OMA · Oman | الاتحاد العماني لكرة القدم | al-Ittiḥādu l-ʿUmānī li-Kurâẗi l-Qadam |
| OMA · Oman | Oman Football Association (OFA) | |
| PAK · Pakistan | Pakistan Football Federation (PFF) | |
| PHI · Philippines | Philippine Football Federation (PFF) | |
| PLE · Palestine | الاتحاد الفلسطيني لكرة القدم | al-Ittiḥādu l-Filasṭīnī li-Kurâẗi l-Qadam |
| PLE · Palestine | Palestine Football Association (PFA) | |
| PRK · Korea DPR | 조선민주주의인민공화국 축구 협회 | Chosŏn Minjujuŭi Inmin Konghwaguk Ch'ukgu Hyǒphoe |
| PRK · Korea DPR | Democratic People’s Republic of Korea Football Association | |
| QAT · Qatar | الاتحاد القطري لكرة القدم | al-Ittiḥādu l-Qaṭarī li-Kurâẗi l-Qadam |
| QAT · Qatar | Qatar Football Association (QFA) | |
| SIN · Singapore | Football Association of Singapore (FAS) | |
| SIN · Singapore | Persatuan Bolasepak Singapura | |
| SIN · Singapore | ڤرساتوان بولاسيڤاق سيڠاڤورا | |
| SRI · Sri Lanka | Football Federation of Sri Lanka (FFSL) | |
| SYR · Syria | الاتحاد السوري لكرة القدم | al-Ittiḥādu s-Sūrī li-Kurâẗi l-Qadam |
| SYR · Syria | Syrian Football Association (SFA) | |
| THA · Thailand | สมาคมฟุตบอลแห่งประเทศไทย ในพระบรมราชูปถัมภ์ | Samākʰom Futbɔ̄n hǣ̀ṅ Pratʰēt Tʰai[y] nai Prabarom Rāčʰū Patʰâm[pʰ] |
| THA · Thailand | Football Association of Thailand under Patronage of His Majesty the King (FAT) | |
| TJK · Tajikistan | Федератсияи Футболи Тоҷикистон (ФФТ) | |
| TJK · Tajikistan | فیدیرتسیهٔ فوتبال تاجیکستان | |
| TJK · Tajikistan | Federatsijaji Futboli Toçikiston (FFT) | |
| TJK · Tajikistan | Tajikistan Football Federation (TFF) | |
| TKM · Turkmenistan | Türkmenistanyň Futbol federasiýasy (TFF) | |
| TKM · Turkmenistan | Түркменистаның Футбол федерациясы (ТФФ) | |
| TKM · Turkmenistan | Football Association of Turkmenistan (FAT) | |
| TLS · Timor-Leste | Federação de Futebol de Timor-Leste (FFTL) | |
| TPE · Chinese Taipei | 中華民國足球協會/中华民国足球协会 | Zhōnghuá Mínguó Zúqiú Xiéhuì |
| TPE · Chinese Taipei | Chinese Taipei Football Association (CTFA) | |
| UAE · United Arab Emirates | الاتحاد الإمارات العربية المتحدة لكرة القدم | al-Ittiḥādu l-Imārāti l-ʿArabīyâẗi l-Muttaḥidâẗi li-Kurâẗi l-Qadam |
| UAE · United Arab Emirates | United Arab Emirates Football Association (UAEFA) | |
| UZB · Uzbekistan | Oʻzbekiston Futbol Federatsiyasi | |
| UZB · Uzbekistan | Ўзбекистон Футбол Федерацияси | |
| UZB · Uzbekistan | Uzbekistan Football Federation (UFF) | |
| VIE · Vietnam | Liên đoàn bóng đá Việt Nam | |
| VIE · Vietnam | Vietnam Football Federation (VFF) | |
| YEM · Yemen | الاتحاد اليمني لكرة القدم | al-Ittiḥādu l-Yamanī li-Kurâẗi l-Qadam |
| YEM · Yemen | Yemen Football Association (YFA) |
UEFA member associations: Union of European Football Associations
53 associations in 103 rows, one row per name: the name in the national language or languages first, then the English one where the association uses it. FIFA today counts 55 members in this confederation.
| FIFA code · country | Association | Romanisation |
|---|---|---|
| ALB · Albania | Federata Shqiptare e Futbollit (FSHF) | |
| ALB · Albania | Football Association of Albania (FAA) | |
| AND · Andorra | Federació Andorrana de Futbol (FAF) | |
| ARM · Armenia | Հայաստանի ֆուտբոլի ֆեդերացիա (ՀՖՖ) | Hayastani Foutboli Federac̕ia (HFF) |
| ARM · Armenia | Football Federation of Armenia (FFA) | |
| AUT · Austria | Österreichischer Fußball-Bund (ÖFB) | |
| AUT · Austria | Öſterreichiſcher Fußball-Bund | |
| AZE · Azerbaijan | Azərbaycan Futbol Federasiyaları Assosiasiyası (AFFA) | |
| AZE · Azerbaijan | Азәрбајҹан Футбол Федерасијалары Ассосиасијасы (АФФА) | |
| AZE · Azerbaijan | Association of Football Federations of Azerbaijan (AFFA) | |
| BEL · Belgium | Koninklijke Belgische Voetbalbond (KBVB) | |
| BEL · Belgium | Union Royale Belge des Sociétés de Football-Association (URBSFA) | |
| BEL · Belgium | Königlicher Belgischer Fußball-Bund (KBFB) | |
| BEL · Belgium | Königlicher Belgiſcher Fußball-Bund | |
| BEL · Belgium | Royal Belgian Football Association (RBFA) | |
| BIH · Bosnia and Herzegovina | Nogometni/Fudbalski Savez Bosne i Hercegovine (N/FSBiH) | |
| BIH · Bosnia and Herzegovina | Ногометни/Фудбалски Савез Босне и Херцеговине (Н/ФСБиХ) | |
| BIH · Bosnia and Herzegovina | Football Federation of Bosnia and Herzegovina (FF BH) | |
| BLR · Belarus | Беларуская Федэрацыя Футбола (БФФ) | |
| BLR · Belarus | Biełaruskaja Fiederacyja Futboła (BFF) | |
| BLR · Belarus | Belarus Football Federation (BFF) | |
| BUL · Bulgaria | Български Футболен Съюз (БФС) | Bălgarski Futbolen Săjuz (BFS) |
| BUL · Bulgaria | Bulgarian Football Union (BFU) | |
| CRO · Croatia | Hrvatski Nogometni Savez (HNS) | |
| CRO · Croatia | Croatian Football Federation (CFF) | |
| CYP · Cyprus | Κυπριακή Ομοσπονδία Ποδοσφαίρου (ΚΟΠ) | Kypriakī́ Omospondía Podosfaíroy (KOP) |
| CYP · Cyprus | Cyprus Football Association (CFA) | |
| CZE · Czech Republic | Českomoravský fotbalový svaz (ČMFS) | |
| CZE · Czech Republic | Football Association of the Czech Republic | |
| DEN · Denmark | Dansk Boldspil-Union (DBU) | |
| ENG · England | The Football Association (The FA) | |
| ESP · Spain | Real Federación Española de Fútbol (RFEF) | |
| EST · Estonia | Eesti Jalgpalli Liit (EJL) | |
| EST · Estonia | Estonian Football Association (EFA) | |
| FIN · Finland | Suomen Palloliitto (SPL) | |
| FRA · France | Fédération Française de Football (FFF) | |
| FRO · Faroe Islands | Fótbóltssamband Føroya (FSF) | |
| FRO · Faroe Islands | Faroe Islands Football Association (FIFA) | |
| GEO · Georgia | საქართველოს ფეხბურთის ფედერაცია (სფფ) | Saḳarṭvelos Ṗeȟburṭis Ṗederac̣ia (SṖṖ) |
| GEO · Georgia | Georgian Football Federation (GFF) | |
| GER · Germany | Deutscher Fußball-Bund (DFB) | |
| GER · Germany | Deutſcher Fußball-Bund | |
| GRE · Greece | Ελληνική Ποδοσφαιρική Ομοσπονδία (ΕΠΟ) | Ellīnikī́ Podosfairikī́ Omospondía (EPO) |
| GRE · Greece | Hellenic Football Federation (HFF) | |
| HUN · Hungary | Magyar Labdarúgó Szövetség (MLSZ) | |
| HUN · Hungary | Hungarian Football Federation (HFF) | |
| IRL · Republic of Ireland | Football Association of Ireland (FAI) | |
| IRL · Republic of Ireland | Cumann Peile na hÉireann | |
| ISL · Iceland | Knattspyrnusamband Íslands (KSÍ) | |
| ISR · Israel | ההתאחדות לכדורגל בישראל | ha-Hitʾaḥdūt lə-Kadūregel bə-Yiśraʾel |
| ISR · Israel | Israel Football Association (IFA) | |
| ITA · Italy | Federazione Italiana Giuoco Calcio (FIGC) | |
| KAZ · Kazakhstan | Қазақстанның Футбол Федерациясы (ҚФФ) | |
| KAZ · Kazakhstan | Qazaqstannıñ Fwtbol Federacïyası (QFF) | |
| KAZ · Kazakhstan | Football Federation of Kazakhstan (FFK) | |
| LIE · Liechtenstein | Liechtensteiner Fussballverband (LFV) | |
| LIE · Liechtenstein | Liechtenſteiner Fuſsballverband | |
| LTU · Lithuania | Lietuvos futbolo federacija (LFF) | |
| LTU · Lithuania | Lithuanian Football Federation (LFF) | |
| LUX · Luxembourg | Fédération Luxembourgeoise de Football (FLF) | |
| LVA · Latvia | Latvijas Futbola federācija (LFF) | |
| LVA · Latvia | Latvian Football Federation (LFF) | |
| MDA · Moldova | Federația Moldovenească de Fotbal (FMF) | |
| MDA · Moldova | Федерация Молдовеняскэ де Фотбал (ФМФ) | |
| MDA · Moldova | Football Association of Moldova (FAM) | |
| MKD · Macedonia | Фудбалска Федерација на Македонија (ФФМ) | Fudbalska Federacija na Makedonija (FFM) |
| MKD · Macedonia | Football Federation of Macedonia (FFM) | |
| MLT · Malta | Federazzjoni tal-futbol ta’ Malta | |
| MLT · Malta | Malta Football Association (MFA) | |
| MNE · Montenegro | Fudbalski savez Crne Gore (FSCG) | |
| MNE · Montenegro | Фудбалски савез Црне Горе (ФСЦГ) | |
| MNE · Montenegro | Football Association of Montenegro (FAM) | |
| NED · Netherlands | Koninklijke Nederlandse Voetbalbond (KNVB) | |
| NIR · Northern Ireland | Irish Football Association (IFA) | |
| NOR · Norway | Norges Fotballforbund (NFF) | |
| POL · Poland | Polski Związek Piłki Nożnej (PZPN) | |
| POL · Poland | Polish Football Association (PFA) | |
| POR · Portugal | Federação Portuguesa de Futebol (FPF) | |
| ROU · Romania | Federația Română de Fotbal (FRF) | |
| ROU · Romania | Romanian Football Federation (RFF) | |
| RUS · Russia | Российский Футбольный Союз (РФС) | Rossijskij Futbol'nyj Sojuz (RFS) |
| RUS · Russia | Football Union of Russia (FUR) | |
| SCO · Scotland | Scottish Football Association (SFA) | |
| SMR · San Marino | Federazione Sammarinese Giuoco Calcio (FSGC) | |
| SRB · Serbia | Фудбалски Савез Србије (ФСС) | |
| SRB · Serbia | Fudbalski Savez Srbije (FSS) | |
| SRB · Serbia | Football Association of Serbia (FAS) | |
| SUI · Switzerland | Schweizerischer Fussballverband (SFV) | |
| SUI · Switzerland | Schweizeriſcher Fuſsballverband | |
| SUI · Switzerland | Association Suisse de Football (ASF) | |
| SUI · Switzerland | Associazione Svizzera di Football (ASF) | |
| SUI · Switzerland | Associaziun Svizra da Ballape (ASB) | |
| SVK · Slovakia | Slovenský futbalový zväz (SFZ) | |
| SVK · Slovakia | Slovak Football Association (SFA) | |
| SVN · Slovenia | Nogometna zveza Slovenije (NZS) | |
| SVN · Slovenia | Football Association of Slovenia (FAS) | |
| SWE · Sweden | Svenska Fotbollförbundet (SvFF) | |
| TUR · Turkey | Türkiye Futbol Federasyonu (TFF) | |
| TUR · Turkey | Turkish Football Federation (TFF) | |
| UKR · Ukraine | Федерація футболу України (ФФУ) | Federacija futbolu Ukraïny (FFU) |
| UKR · Ukraine | Football Federation of Ukraine (FFU) | |
| WAL · Wales | Football Association of Wales (FAW) | |
| WAL · Wales | Cymdeithas Bêl-droed Cymru (CBC) |
OFC member associations: Oceania Football Confederation
11 associations in 11 rows, one row per name: the name in the national language or languages first, then the English one where the association uses it. FIFA today counts 11 members in this confederation.
| FIFA code · country | Association | Romanisation |
|---|---|---|
| ASA · American Samoa | Football Federation American Samoa (FFAS) | |
| COK · Cook Islands | Cook Islands Football Association (CIFA) | |
| FIJ · Fiji | Fiji Football Association (FFA) | |
| NCL · New Caledonia | Fédération Calédonienne de Football (FCF) | |
| NZL · New Zealand | New Zealand Football (NZF) | |
| PNG · Papua New Guinea | Papua New Guinea Football Association (PNGFA) | |
| SAM · Samoa | Football Federation Samoa (FFS) | |
| SOL · Solomon Islands | Solomon Islands Football Federation (SIFF) | |
| TAH · Tahiti | Fédération Tahitienne de Football (FTF) | |
| TGA · Tonga | Tonga Football Association (TFA) | |
| VAN · Vanuatu | Vanuatu Football Federation (VFF) |
Questions about FIFA member associations
How many member associations does FIFA have?
211, since Kosovo and Gibraltar joined in May 2016.1 UEFA has 55 of them, CAF 54, the AFC 46, CONCACAF 35, the OFC 11 and CONMEBOL 10.3
What is FIFA called in full?
Fédération Internationale de Football Association, in English the International Federation of Association Football.
What is ההתאחדות לכדורגל בישראל?
The Israel Football Association, in Hebrew ha-Hitʾaḥdūt lə-Kadūregel bə-Yiśraʾel. It is a member of UEFA and appears in the Europe table under the code ISR.
- 1FIFA, “66th FIFA Congress”, Mexico City, 13 May 2016 (admission of Kosovo and Gibraltar as the 210th and 211th members), inside.fifa.com; checked 28 October 2026. ↑
- 2South Sudan admitted as FIFA’s 209th member at the FIFA Congress in Budapest on 25 May 2012, as reported by Reuters and Ahram Online; checked 28 October 2026. ↑
- 3Wikipedia, “Curaçao Football Federation” (legal successor of the Netherlands Antillean Football Union, renamed on 9 February 2011) and “List of FIFA member associations” (211 members: AFC 46, CAF 54, CONCACAF 35, CONMEBOL 10, OFC 11, UEFA 55); checked 28 October 2026. ↑