Football World Cup 2006 in Germany: 88 Languages, Squads, 64 Results
The 2006 FIFA World Cup was played in Germany from 9 June to 9 July 2006; Italy won it, beating France on penalties in the final in Berlin, with Germany third and Portugal fourth.1 This page records the tournament: its name in many languages, the 32 teams under their own names, the squads of the top four and every result.
The 2006 World Cup in brief
The 18th FIFA World Cup was the second held in Germany and the first in the reunited country, with Leipzig as a host city in the former East.1 Thirty-one qualified teams joined the hosts. Twelve stadiums staged the 64 matches; the opening game on 9 June in München ended Germany 4, Costa Rica 2.
The knockout rounds were close. Germany beat Argentina on penalties in the quarter-final in Berlin, Portugal did the same against England in Gelsenkirchen, and Italy ended the hosts’ run in Dortmund with two goals at the end of extra time. The final in Berlin finished 1 : 1 after extra time, and Italy won the shoot-out 5 : 3 for their fourth world title.1 Miroslav Klose of Germany was top scorer with five goals; 147 goals were scored in all.
Football World Cup in Latin-script languages
English first, then the other languages by ISO 639 code, from Asturian and Spanish Copa Mundial de Fútbol to Yoruba.
| Language · ISO 639 code | Football World Cup | Romanisation |
|---|---|---|
| English · eng | Football World Cup; Soccer World Cup | |
| Asturian, Spanish · ast, spa | Copa Mundial de Fútbol | |
| Afrikaans · afr | Sokker-Wêreldbeker | |
| Aragonese · arg | Copa Mundial d’o fútbol | |
| Azerbaijani (Latin) · aze | Dünya Futbol Çempionatı | |
| Azerbaijani (Cyrillic) · aze | Дүнја Футбол Чемпионаты | |
| Bosnian (Latin) · bos | Svjetsko prvenstvo u nogometu | |
| Bosnian (Cyrillic) · bos | Свјетско првенство у ногомету | |
| Bosnian (Arabic script) · bos | سويەتسقۉ پروەنستوۉ ۆ نۉغۉمەتۆ | |
| Breton · bre | Kib vell-droad ar bed | |
| Catalan · cat | Copa del Món de Futbol | |
| Czech · ces | Mistrovství světa ve fotbale | |
| Welsh · cym | Cwpan y Byd Pêl-droed | |
| Danish · dan | Verdensmesterskabet i fodbold | |
| German · deu | Fußball-Weltmeisterschaft | |
| Esperanto · epo | Futbala Mondpokalo | |
| Estonian · est | Jalgpalli maailmameistrivõistlused | |
| Basque · eus | Munduko Futbol Txapelketa | |
| Faroese · fao | Heimsmeistarakapping í Fótbólti | |
| Finnish · fin | Jalkapallon maailmanmestaruuskilpailut | |
| French · fra | Coupe du monde de football | |
| West Frisian · fry | Wrâldkampioenskip fuotbal | |
| Friulian · fur | Cope dal mont di balon | |
| Irish Gaelic · gle | Corn Sacair an Domhain | |
| Galician · glg | Copa do Mundo de Fútbol | |
| Croatian · hrv | Svjetsko prvenstvo u nogometu | |
| Hungarian · hun | Labdarúgó-világbajnokság | |
| Indonesian · ind | Piala Dunia Sepak bola | |
| Icelandic · isl | Heimsmeistarakeppnin í knattspyrnu | |
| Italian · ita | Campionato mondiale di calcio | |
| Javanese · jav | Piala Donya Bal-balan | |
| Kurmanji Kurdish · kur | Pêşbirka fûtbolê ya Cihanî | |
| Latin · lat | Certamen Mundanum Pedilusorium | |
| Latvian · lav | Pasaules kauss futbolā | |
| Lithuanian · lit | Pasaulio futbolo taurė | |
| Luxembourgish · ltz | Foussball-Weltmeeschterschaft | |
| Maltese · mlt | Tazza tad-Dinja tal-Futbol | |
| Moldovan (Latin) · mol | Campionatul Mondial de Fotbal | |
| Moldovan (Cyrillic) · mol | Кампионатул Мондиал де Фотбал | |
| Malay (Latin) · msa | Piala Dunia Bola sepak | |
| Malay (Arabic script) · msa | ڤيالا دنيا بولا سڤق | |
| Neapolitan · nap | Campionato munniale ’e pallone | |
| Low German · nds | Football-Weltmeesterschap | |
| Dutch · nld | Wereldkampioenschap voetbal | |
| Norwegian · nor | Verdensmesterskapet i fotball | |
| Polish · pol | Mistrzostwa Świata w piłce nożnej | |
| Portuguese · por | Copa do Mundo de Futebol | |
| Quechua · que | Piluta Hayt’ay Pachantin Kupa | |
| Romansh · roh | Campiunadi mundial da ballape | |
| Romanian · ron | Campionatul Mondial de Fotbal | |
| Sicilian · scn | Campiunatu munniali di palluni | |
| Scots · sco | Fitbaa Warld Cup | |
| Slovak · slk | Majstrovstvá sveta vo futbale | |
| Slovenian · slv | Svetovno prvenstvo v nogometu | |
| Somali · som | Koobka kubada cagta Aduunka | |
| Albanian · sqi | Kampionati Botëror i Futbollit | |
| Swahili · swa | Kombe la Dunia la Soka | |
| Swedish · swe | Världsmästerskapet i fotboll | |
| Turkish · tur | Dünya Futbol Şampiyonası; Futbol Dünya Kupası | |
| Uzbek (Latin) · uzb | Futbol jahon chempionati | |
| Uzbek (Cyrillic) · uzb | Футбол жаҳон чемпионати | |
| Uzbek (Arabic script) · uzb | فۇتبال جەھان چېمپىئانەتى | |
| Venetian · vec | Canpionato mondiałe de bałon | |
| Vietnamese · vie | Giải vô địch bóng đá thế giới | |
| Yoruba · yor | Ife-è̩ye̩ Àgbáyé Bó̩ò̩lù-e̩lé̩sè̩ |
Football World Cup in Cyrillic, Arabic, Hebrew, Greek, Indic and East Asian scripts
From Belarusian Чэмпіянат свету па футболе to Thai ฟุตบอลโลก, with romanisations.
| Language · ISO 639 code | Football World Cup | Romanisation |
|---|---|---|
| Belarusian (Cyrillic) · bel | Чэмпіянат свету па футболе; Чэмпіянат сьвету па футболе | |
| Belarusian (Latin) · bel | Čempijanat svietu pa futbole; Čempijanat śvietu pa futbole | |
| Bulgarian · bul | Световно първенство по футбол | Svetovno părvenstvo po futbol |
| Kazakh (Cyrillic) · kaz | Футболдан әлем чемпионаты | |
| Kazakh (Arabic script) · kaz | فۋتبولدان الەم چەمپيوناتى | |
| Kazakh (Latin) · kaz | Fwtboldan älem çempionatı | |
| Macedonian · mkd | Светско Првенство во Фудбал | Svetsko Prvenstvo vo Fudbal |
| Mongolian · mon | Хөлбөмбөгийн Дэлхийн аварга | Ȟölbömbögijn Dälȟijn avarga |
| Russian · rus | Чемпионат мира по футболу | Čempionat mira po futbolu |
| Yakut · sah | Футбол Аан дойдутааҕы Кууба | Futbol Aan dojdutaaġy Kuuba |
| Serbian (Cyrillic) · srp | Светско првенство у фудбалу | |
| Serbian (Latin) · srp | Svetsko prvenstvo u fudbalu | |
| Tatar (Cyrillic) · tat | Футбол буенча дөнья чемпионаты | |
| Tatar (Latin) · tat | Futbol buyınca dönya çempionatı | |
| Tatar (Arabic script) · tat | فۇتبول بۇيىنچا دۆنيا چېمپىئوناتى | |
| Tajik (Cyrillic) · tgk | Чемпионати ҷаҳон оид ба футбол | |
| Tajik (Arabic script) · tgk | چمپئانت جهان عائد به فوتبال | |
| Tajik (Latin) · tgk | Cempionati çahon oid ba futbol | |
| Ukrainian · ukr | Чемпіонат світу з футболу | Čempionat svitu z futbolu |
| Arabic · ara | كأس العالم لكرة القدم | kaʾsu l-ʿālam li-kurâẗi l-qadam |
| South Azerbaijani (Arabic script) · azb | دونیا فوتبول چئمپیوناتی | |
| South Azerbaijani (Latin) · azb | Dünya Futbol Çempionatı | |
| Persian · fas | جام جهانی فوتبال | Jâme jahâniye futbâl |
| Uyghur (Arabic script) · uig | دۇنيا پۇتبول لۇڭقىسى | |
| Uyghur (Latin) · uig | Dunya putbol lungqisi | |
| Uyghur (Cyrillic) · uig | Дуня путбол луңқиси | |
| Urdu · urd | فٹبال عالمی کپ | fuṫbāl ʿālamī kap |
| Hebrew · heb | גביע העולם בכדורגל | gaṿīʿa ha-ʿōlam bə-kadūrgal |
| Greek · ell | Παγκόσμιο Κύπελλο Ποδοσφαίρου | Pagkósmio Kýpello Podosfaíroy |
| Georgian · kat | ფეხბურთის მსოფლიო ჩემპიონატი | ṗeȟburṭis msoṗlio č̣empionati |
| Hindi · hin | फ़ुटबॉल विश्व कप | fuṭbŏl višva kap |
| Marathi · mar | फुटबॉल विश्वचषक | pʰuṭbŏl wiŝwacašak |
| Nepali · nep | फुटबल विश्वकप | pʰuṭbal višvakap |
| Bengali · ben | ফুটবল বিশ্বকাপ; সকার বিশ্বকাপ | pʰuṭbôl bišbôkāp; sôkār bišbôkāp |
| Malayalam · mal | ലോകകപ്പ് ഫുട്ബോൾ | lōkakapp pʰuṭbōḷ |
| Tamil · tam | உலகக்கோப்பை காற்பந்து | ulakakkōppai kāṛpantu |
| Chinese (traditional characters) · zho | 世界杯足球賽 | shìjièbēi zúqiúsài |
| Chinese (simplified characters) · zho | 世界杯足球赛 | shìjièbēi zúqiúsài |
| Japanese · jpn | サッカーワールドカップ | sakkā wārudokappu |
| Korean · kor | 축구월드컵 | chukgu woldeukeop |
| Thai · tha | ฟุตบอลโลก | futbɔ̄n lōk |
The 32 teams of the 2006 World Cup in their own languages
Each team under its FIFA code and the name used for it in the match list: the country’s own name, in its own script. Switzerland is given in its four national languages.
| Team · FIFA code | Own name |
|---|---|
| Angola · ANG | Angola |
| Argentina · ARG | Argentina |
| Australia · AUS | Australia |
| Brazil · BRA | Brasil |
| Costa Rica · CRC | Costa Rica |
| Croatia · CRO | Hrvatska |
| Czech Republic · CZE | Česko |
| Ecuador · ECU | Ecuador |
| England · ENG | England |
| France · FRA | France |
| Germany · GER | Deutschland |
| Ghana · GHA | Ghana |
| Iran · IRN | ایران |
| Italy · ITA | Italia |
| Ivory Coast · CIV | Côte d’Ivoire |
| Japan · JPN | 日本 |
| Mexico · MEX | México |
| Netherlands · NED | Nederland |
| Paraguay · PAR | Paraguay |
| Poland · POL | Polska |
| Portugal · POR | Portugal |
| Saudi Arabia · KSA | العربية السعودية |
| Serbia and Montenegro (Cyrillic) · SCG | Србија и Црна Гора |
| Serbia and Montenegro (Latin) · SCG | Srbija i Crna Gora |
| South Korea · KOR | 한국 |
| Spain · ESP | España |
| Sweden · SWE | Sverige |
| Switzerland (German) · SUI | Schweiz |
| Switzerland (French) · SUI | Suisse |
| Switzerland (Italian) · SUI | Svizzera |
| Switzerland (Romansh) · SUI | Svizra |
| Togo · TOG | Togo |
| Trinidad and Tobago · TRI | Trinidad and Tobago |
| Tunisia · TUN | تونس |
| Ukraine · UKR | Україна |
| United States · USA | USA |
Italy, France, Germany and Portugal
The squad lists give the four semi-finalists as they were registered for the tournament, coach first. Italy’s Fabio Cannavaro, France’s Zinedine Zidane, Germany’s Michael Ballack and Portugal’s Luís Figo captained their teams. Personal awards appear after the player’s name in his own language: «Vainqueur du Ballon d’or» for Zidane, «Vincitore del Pallone d’argento» for Cannavaro, «Vincitore del Pallone di bronzo» for Pirlo, «Miglior Portiere» for Buffon, „Gewinner Goldener Schuh“ for Klose and „Bester Junger Spieler“ for Podolski.
Several players were born outside the country they played for: Mauro Camoranesi in Tandil, Argentina, Simone Perrotta in Ashton-under-Lyne, Patrick Vieira in Dakar, Miroslav Klose in Opole and Lukas Podolski in Gliwice, Deco in São Bernardo do Campo.
Italy (Italia): the squad, champions
The coach and the 23 players by shirt number, with date and place of birth and the club each played for in 2006; clubs outside Italy carry the country code in brackets.
| No. · Player | Born | Birthplace | Club |
|---|---|---|---|
| Coach · Marcello LIPPI | 11 Apr 1948 | Viareggio | Federazione Italiana Giuoco Calcio |
| 1 · Gianluigi BUFFON «Miglior Portiere» | 28 Jan 1978 | Carrara | Juventus Football Club |
| 2 · Cristian ZACCARDO | 21 Dec 1981 | Formigine | Unione Sportiva Città di Palermo |
| 3 · Fabio GROSSO | 28 Nov 1977 | Roma | Unione Sportiva Città di Palermo |
| 4 · Daniele DE ROSSI | 24 Jul 1983 | Roma | Associazione Sportiva Roma |
| 5 · Fabio CANNAVARO (captain) «Vincitore del Pallone d’argento» | 13 Sep 1973 | Napoli | Juventus Football Club |
| 6 · Andrea BARZAGLI | 08 May 1981 | Fiesole | Unione Sportiva Città di Palermo |
| 7 · Alessandro DEL PIERO | 09 Nov 1974 | Conegliano | Juventus Football Club |
| 8 · Gennaro Ivan GATTUSO | 09 Jan 1978 | Corigliano Calabro | Associazione Calcio Milan |
| 9 · Luca TONI | 26 May 1977 | Pavullo nel Frignano | ACF Fiorentina |
| 10 · Francesco TOTTI | 27 Sep 1976 | Roma | Associazione Sportiva Roma |
| 11 · Alberto GILARDINO | 05 Jul 1982 | Biella | Associazione Calcio Milan |
| 12 · Angelo PERUZZI | 16 Feb 1970 | Viterbo | Società Sportiva Lazio |
| 13 · Alessandro NESTA | 19 Mar 1976 | Roma | Associazione Calcio Milan |
| 14 · Marco AMELIA | 02 Apr 1982 | Frascati | Associazione Sportiva Livorno Calcio |
| 15 · Vincenzo IAQUINTA | 21 Nov 1979 | Cutro | Udinese Calcio |
| 16 · Mauro Germán SERRA CAMORANESI | 04 Oct 1976 | Tandil [ARG] | Juventus Football Club |
| 17 · Simone BARONE | 30 Apr 1978 | Nocera Inferiore | Unione Sportiva Città di Palermo |
| 18 · Filippo INZAGHI | 09 Aug 1973 | Piacenza | Associazione Calcio Milan |
| 19 · Gianluca ZAMBROTTA | 19 Feb 1977 | Como | Juventus Football Club |
| 20 · Simone PERROTTA | 17 Sep 1977 | Ashton-under-Lyne [ENG] | Associazione Sportiva Roma |
| 21 · Andrea PIRLO «Vincitore del Pallone di bronzo» | 19 May 1979 | Brescia | Associazione Calcio Milan |
| 22 · Massimo ODDO | 14 Jun 1976 | Città Sant’Angelo | Società Sportiva Lazio |
| 23 · Marco MATERAZZI | 19 Aug 1973 | Lecce | Football Club Internazionale Milano |
France (France): the squad, runners-up
The coach and the 23 players by shirt number, with date and place of birth and the club each played for in 2006; clubs outside France carry the country code in brackets.
| No. · Player | Born | Birthplace | Club |
|---|---|---|---|
| Coach · Raymond DOMENECH | 24 Jan 1952 | Lyon | Fédération française de football |
| 1 · Mickaël LANDREAU | 14 May 1979 | Machecoul | Football Club de Nantes Atlantique |
| 2 · Jean-Alain BOUMSONG | 14 Dec 1979 | Douala [CMR] | Newcastle United Football Club [ENG] |
| 3 · Éric ABIDAL | 11 Jul 1979 | Lyon | Olympique Lyonnais |
| 4 · Patrick VIEIRA | 23 Jun 1976 | Dakar [SEN] | Juventus Football Club [ITA] |
| 5 · William GALLAS | 17 Aug 1977 | Asnières-sur-Seine | Chelsea Football Club [ENG] |
| 6 · Claude MAKÉLÉLÉ | 18 Feb 1973 | Kinshasa [COD] | Chelsea Football Club [ENG] |
| 7 · Florent MALOUDA | 13 Jun 1980 | Cayenne | Olympique Lyonnais |
| 8 · Vikash DHORASOO | 10 Oct 1973 | Harfleur | Paris Saint-Germain Football Club |
| 9 · Sidney GOVOU | 27 July 1979 | Le Puy-en-Velay | Olympique Lyonnais |
| 10 · Zinedine Yazid ZIDANE (captain) «Vainqueur du Ballon d’or» | 23 Jun 1972 | Marseille | Real Madrid Club de Fútbol [ESP] |
| 11 · Sylvain WILTORD | 10 May 1974 | Neuilly-sur-Marne | Olympique Lyonnais |
| 12 · Thierry Daniel HENRY | 17 Aug 1977 | Les Ulis | Arsenal Football Club [ENG] |
| 13 · Mikaël SILVESTRE | 09 Aug 1977 | Chambray-lès-Tours | Manchester United Football Club [ENG] |
| 14 · Louis Laurent SAHA | 08 Aug 1978 | Paris | Manchester United Football Club [ENG] |
| 15 · Lilian THURAM | 01 Jan 1972 | Pointe-à-Pitre | Juventus Football Club [ITA] |
| 16 · Fabien Alain BARTHEZ | 28 Jun 1971 | Lavelanet | Olympique de Marseille |
| 17 · Gaël GIVET | 09 Oct 1981 | Arles | Association Sportive de Monaco Football Club |
| 18 · Alou DIARRA | 15 Jul 1981 | Villepinte | Racing Club de Lens |
| 19 · Willy SAGNOL | 18 Mar 1977 | Saint-Étienne | Fußballclub Bayern München [GER] |
| 20 · David TRÉZÉGUET | 15 Oct 1977 | Rouen | Juventus Football Club [ITA] |
| 21 · Pascal CHIMBONDA | 21 Feb 1979 | Les Abymes | Wigan Athletic Football Club [ENG] |
| 22 · Franck RIBÉRY | 01 Apr 1983 | Boulogne-sur-Mer | Olympique de Marseille |
| 23 · Grégory COUPET | 31 Dec 1972 | Le Puy-en-Velay | Olympique Lyonnais |
Germany (Deutschland): the squad, third place
The coach and the 23 players by shirt number, with date and place of birth and the club each played for in 2006; clubs outside Germany carry the country code in brackets.
| No. · Player | Born | Birthplace | Club |
|---|---|---|---|
| Coach · Jürgen KLINSMANN | 30 Jul 1964 | Göppingen | Deutscher Fußball-Bund |
| 1 · Jens LEHMANN | 10 Nov 1969 | Essen | Arsenal Football Club [ENG] |
| 2 · Marcell JANSEN | 04 Nov 1985 | Mönchengladbach | Borussia VfL 1900 Mönchengladbach |
| 3 · Arne FRIEDRICH | 29 May 1979 | Bad Oeynhausen | Hertha Berliner Sport Club |
| 4 · Robert HUTH | 18 Aug 1984 | Berlin | Chelsea Football Club [ENG] |
| 5 · Sebastian KEHL | 13 Feb 1980 | Lahrbach bei Tann | Ballspiel-Verein Borussia 1909 Dortmund |
| 6 · Jens NOWOTNY | 11 Jan 1974 | Malsch | Bayer 04 Leverkusen Fußball |
| 7 · Bastian SCHWEINSTEIGER | 01 Aug 1984 | Kolbermoor | Fußballclub Bayern München |
| 8 · Torsten FRINGS | 22 Nov 1976 | Würselen | Sportverein Werder von 1899 |
| 9 · Mike HANKE | 05 Nov 1983 | Hamm | VfL Wolfsburg-Fußball |
| 10 · Oliver NEUVILLE | 01 May 1973 | Locarno [SUI] | Borussia VfL 1900 Mönchengladbach |
| 11 · Miroslav KLOSE „Gewinner Goldener Schuh“ | 09 Jun 1978 | Opole [POL] | Sportverein Werder von 1899 |
| 12 · Oliver KAHN | 15 Jun 1969 | Karlsruhe | Fußballclub Bayern München |
| 13 · Michael BALLACK (captain) | 26 Sep 1976 | Görlitz | Chelsea Football Club [ENG] |
| 14 · Gerald ASAMOAH | 03 Oct 1978 | Mampong [GHA] | FC Gelsenkirchen-Schalke 04 |
| 15 · Thomas HITZLSPERGER | 05 Apr 1982 | München | Verein für Bewegungsspiele Stuttgart 1893 |
| 16 · Philipp LAHM | 11 Nov 1983 | München | Fußballclub Bayern München |
| 17 · Per MERTESACKER | 29 Sep 1984 | Hannover | Hannoverscher Sportverein von 1896 |
| 18 · Tim BOROWSKI | 02 May 1980 | Neubrandenburg | Sportverein Werder von 1899 |
| 19 · Bernd SCHNEIDER | 17 Nov 1973 | Jena | Bayer 04 Leverkusen Fußball |
| 20 · Lukas PODOLSKI „Bester Junger Spieler“ | 04 Jun 1985 | Gliwice [POL] | 1. Fußball-Club Köln 01/07 |
| 21 · Christoph METZELDER | 05 Nov 1980 | Haltern | Ballspiel-Verein Borussia 1909 Dortmund |
| 22 · David ODONKOR | 21 Feb 1984 | Bünde | Ballspiel-Verein Borussia 1909 Dortmund |
| 23 · Timo HILDEBRAND | 05 Apr 1979 | Worms | Verein für Bewegungsspiele Stuttgart 1893 |
Portugal (Portugal): the squad, fourth place
The coach and the 23 players by shirt number, with date and place of birth and the club each played for in 2006; clubs outside Portugal carry the country code in brackets.
| No. · Player | Born | Birthplace | Club |
|---|---|---|---|
| Coach · Luiz Felipe SCOLARI | 09 Nov 1948 | Passo Fundo [BRA] | Federação Portuguesa de Futebol |
| 1 · Ricardo Alexandre MARTINS SOARES PEREIRA | 11 Feb 1976 | Montijo | Sporting Clube de Portugal |
| 2 · Paulo Renato REBOCHO FERREIRA | 18 Jan 1979 | Cascais | Chelsea Football Club [ENG] |
| 3 · Marco António SIMÕES CANEIRA | 09 Feb 1979 | Sintra | Sporting Clube de Portugal |
| 4 · Ricardo Miguel MOREIRA DA COSTA | 16 May 1981 | Vila Nova de Gaia | Futebol Clube do Porto |
| 5 · Fernando José DA SILVA FREITAS MEIRA | 05 Jun 1978 | Guimarães | Verein für Bewegungsspiele Stuttgart 1893 [GER] |
| 6 · Francisco José “Costinha” RODRIGUES DA COSTA | 01 Dec 1974 | Lisboa | Футбольный клуб «Динамо» Москва [RUS] |
| 7 · Luís Filipe MADEIRA CAEIRO FIGO (captain) | 04 Nov 1972 | Lisboa | Football Club Internazionale Milano [ITA] |
| 8 · Armando “Petit” GONÇALVES TEIXEIRA | 25 Sep 1976 | Strasbourg [FRA] | Sport Lisboa e Benfica |
| 9 · Pedro Miguel “Pauleta” CARREIRO RESENDES | 28 Apr 1973 | Ponta Delgada | Paris Saint-Germain Football Club [FRA] |
| 10 · Hugo Miguel FERREIRA VIANA | 15 Jan 1983 | Barcelos | Valencia Club de Fútbol [ESP] |
| 11 · Simão Pedro FONSECA SABROSA | 31 Oct 1979 | Constantim | Sport Lisboa e Benfica |
| 12 · Joaquim “Quim” Manuel SAMPAIO SILVA | 13 Nov 1975 | Vila Nova de Famalicão | Sport Lisboa e Benfica |
| 13 · Luís Miguel BRITO GARCIA MONTEIRO | 04 Jan 1980 | Lisboa | Valencia Club de Fútbol [ESP] |
| 14 · Nuno Jorge PEREIRA SILVA VALENTE | 12 Sep 1974 | Lisboa | Everton Football Club [ENG] |
| 15 · Luís BOA MORTE PEREIRA | 04 Aug 1977 | Lisboa | Fulham Football Club [ENG] |
| 16 · Ricardo Alberto SILVEIRA CARVALHO | 18 May 1978 | Amarante | Chelsea Football Club [ENG] |
| 17 · Cristiano Ronaldo DOS SANTOS AVEIRO | 05 Feb 1985 | Funchal | Manchester United Football Club [ENG] |
| 18 · Nuno Ricardo “Maniche” OLIVEIRA RIBEIRO | 11 Nov 1977 | Lisboa | Chelsea Football Club [ENG] |
| 19 · Tiago CARDOSO MENDES | 02 May 1981 | Viana do Castelo | Olympique Lyonnais [FRA] |
| 20 · Anderson “Deco” LUIZ DE SOUZA | 27 Aug 1977 | São Bernardo do Campo [BRA] | Futbol Club Barcelona [ESP] |
| 21 · Nuno Miguel “Nuno Gomes” SOARES PEREIRA RIBEIRO | 05 Jul 1976 | Porto | Sport Lisboa e Benfica |
| 22 · Paulo Jorge DA SILVA DOS SANTOS | 11 Dec 1972 | Lisboa | Sporting Clube de Braga |
| 23 · Hélder Manuel MARQUES POSTIGA | 02 Aug 1982 | Vila do Conde | Futebol Clube do Porto |
All 64 matches of the 2006 World Cup
Matches 1 to 48 are the group stage, 49 to 56 the round of 16, 57 to 60 the quarter-finals, 61 and 62 the semi-finals, 63 the match for third place and 64 the final. Venues are given by their German city names.
| Match | Date | City | Teams | Score |
|---|---|---|---|---|
| 1 | 09 Jun 2006 | München | Germany : Costa Rica | 4 : 2 |
| 2 | 09 Jun 2006 | Gelsenkirchen | Poland : Ecuador | 0 : 2 |
| 3 | 10 Jun 2006 | Frankfurt am Main | England : Paraguay | 1 : 0 |
| 4 | 10 Jun 2006 | Dortmund | Trinidad and Tobago : Sweden | 0 : 0 |
| 5 | 10 Jun 2006 | Hamburg | Argentina : Ivory Coast | 2 : 1 |
| 6 | 11 Jun 2006 | Leipzig | Serbia and Montenegro : Netherlands | 0 : 1 |
| 7 | 11 Jun 2006 | Nürnberg | Mexico : Iran | 3 : 1 |
| 8 | 11 Jun 2006 | Köln | Angola : Portugal | 0 : 1 |
| 9 | 12 Jun 2006 | Gelsenkirchen | United States : Czech Republic | 0 : 3 |
| 10 | 12 Jun 2006 | Hannover | Italy : Ghana | 2 : 0 |
| 11 | 12 Jun 2006 | Kaiserslautern | Australia : Japan | 3 : 1 |
| 12 | 13 Jun 2006 | Berlin | Brazil : Croatia | 1 : 0 |
| 13 | 13 Jun 2006 | Frankfurt am Main | South Korea : Togo | 2 : 1 |
| 14 | 13 Jun 2006 | Stuttgart | France : Switzerland | 0 : 0 |
| 15 | 14 Jun 2006 | Leipzig | Spain : Ukraine | 4 : 0 |
| 16 | 14 Jun 2006 | München | Tunisia : Saudi Arabia | 2 : 2 |
| 17 | 14 Jun 2006 | Dortmund | Germany : Poland | 1 : 0 |
| 18 | 15 Jun 2006 | Hamburg | Ecuador : Costa Rica | 3 : 0 |
| 19 | 15 Jun 2006 | Nürnberg | England : Trinidad and Tobago | 2 : 0 |
| 20 | 15 Jun 2006 | Berlin | Sweden : Paraguay | 1 : 0 |
| 21 | 16 Jun 2006 | Gelsenkirchen | Argentina : Serbia and Montenegro | 6 : 0 |
| 22 | 16 Jun 2006 | Stuttgart | Netherlands : Ivory Coast | 2 : 1 |
| 23 | 16 Jun 2006 | Hannover | Mexico : Angola | 0 : 0 |
| 24 | 17 Jun 2006 | Frankfurt am Main | Portugal : Iran | 2 : 0 |
| 25 | 17 Jun 2006 | Köln | Czech Republic : Ghana | 0 : 2 |
| 26 | 17 Jun 2006 | Kaiserslautern | Italy : United States | 1 : 1 |
| 27 | 18 Jun 2006 | Nürnberg | Japan : Croatia | 0 : 0 |
| 28 | 18 Jun 2006 | München | Brazil : Australia | 2 : 0 |
| 29 | 18 Jun 2006 | Leipzig | France : South Korea | 1 : 1 |
| 30 | 19 Jun 2006 | Dortmund | Togo : Switzerland | 0 : 2 |
| 31 | 19 Jun 2006 | Hamburg | Saudi Arabia : Ukraine | 0 : 4 |
| 32 | 19 Jun 2006 | Stuttgart | Spain : Tunisia | 3 : 1 |
| 33 | 20 Jun 2006 | Berlin | Ecuador : Germany | 0 : 3 |
| 34 | 20 Jun 2006 | Hannover | Costa Rica : Poland | 1 : 2 |
| 35 | 20 Jun 2006 | Köln | Sweden : England | 2 : 2 |
| 36 | 20 Jun 2006 | Kaiserslautern | Paraguay : Trinidad and Tobago | 2 : 0 |
| 37 | 21 Jun 2006 | Frankfurt am Main | Netherlands : Argentina | 0 : 0 |
| 38 | 21 Jun 2006 | München | Ivory Coast : Serbia and Montenegro | 3 : 2 |
| 39 | 21 Jun 2006 | Gelsenkirchen | Portugal : Mexico | 2 : 1 |
| 40 | 21 Jun 2006 | Leipzig | Iran : Angola | 1 : 1 |
| 41 | 22 Jun 2006 | Hamburg | Czech Republic : Italy | 0 : 2 |
| 42 | 22 Jun 2006 | Nürnberg | Ghana : United States | 2 : 1 |
| 43 | 22 Jun 2006 | Dortmund | Japan : Brazil | 1 : 4 |
| 44 | 22 Jun 2006 | Stuttgart | Croatia : Australia | 2 : 2 |
| 45 | 23 Jun 2006 | Köln | Togo : France | 0 : 2 |
| 46 | 23 Jun 2006 | Hannover | Switzerland : South Korea | 2 : 0 |
| 47 | 23 Jun 2006 | Kaiserslautern | Saudi Arabia : Spain | 0 : 1 |
| 48 | 23 Jun 2006 | Berlin | Ukraine : Tunisia | 1 : 0 |
| 49 | 24 Jun 2006 | München | Germany : Sweden | 2 : 0 |
| 50 | 24 Jun 2006 | Leipzig | Argentina : Mexico | 2 : 1 aet |
| 51 | 25 Jun 2006 | Stuttgart | England : Ecuador | 1 : 0 |
| 52 | 25 Jun 2006 | Nürnberg | Portugal : Netherlands | 1 : 0 |
| 53 | 26 Jun 2006 | Kaiserslautern | Italy : Australia | 1 : 0 |
| 54 | 26 Jun 2006 | Köln | Switzerland : Ukraine | 0 : 0 aet, 0 : 3 on penalties |
| 55 | 27 Jun 2006 | Dortmund | Brazil : Ghana | 3 : 0 |
| 56 | 27 Jun 2006 | Hannover | Spain : France | 1 : 3 |
| 57 | 30 Jun 2006 | Berlin | Germany : Argentina | 1 : 1 aet, 4 : 2 on penalties |
| 58 | 30 Jun 2006 | Hamburg | Italy : Ukraine | 3 : 0 |
| 59 | 01 Jul 2006 | Gelsenkirchen | England : Portugal | 0 : 0 aet, 1 : 3 on penalties |
| 60 | 01 Jul 2006 | Frankfurt am Main | Brazil : France | 0 : 1 |
| 61 | 04 Jul 2006 | Dortmund | Germany : Italy | 0 : 2 aet |
| 62 | 05 Jul 2006 | München | Portugal : France | 0 : 1 |
| 63 | 08 Jul 2006 | Stuttgart | Germany : Portugal | 3 : 1 |
| 64 | 09 Jul 2006 | Berlin | Italy : France | 1 : 1 aet, 5 : 3 on penalties |
Six knockout matches went to extra time (aet); four of them were decided on penalties, shown after the score at the end of extra time.
Questions about the 2006 World Cup
Who won the 2006 World Cup?
